gp
13
gs
11
min
982:01
ga
14
gaa
1.28
sv
44
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | 5th | 7 | 6th |
| Games started | 11 | 5th | 7 | 6th |
| Minutes | 982:01 | 7th | 540:22 | 8th |
| Goals against | 14 | 6th | 11 | 7th |
| Goals-against average | 1.28 | 7th | 1.83 | 9th |
| Saves | 44 | 7th | 28 | 7th |
| Save pct | .759 | 4th | .718 | 9th |
| Wins | 4 | 8th | 3 | 4th |
| Losses | 3 | 345th | 2 | 345th |
| Ties | 3 | 348th | 3 | 351st |
| Shutouts | 5/1 | 3rd | 2/0 | 5th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Anderson (Ind.) | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 24 | Franklin | W, 11-0 | 1 | 0 | 0 | 0 | 0/0 | 26:39 |
| Aug 27 | at Indiana Tech | W, 3-2 | - | - | - | - | - | - |
| Aug 31 | vs. MidAmerica Nazarene | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | at Northwestern Ohio | W, 3-1 | - | - | - | - | - | - |
| Sep 7 | Rio Grande | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Boyce | W, 8-0 | - | - | - | - | - | - |
| Sep 14 | Olivet Nazarene (IL) | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Marian (IN) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Saint Francis (Ind.) | W, 3-2 | - | - | - | - | - | - |
| Oct 2 | at Grace (IN) | L, 4-3 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 5 | Goshen (IN) | W, 5-0 | - | - | - | - | - | - |
| Oct 12 | Bethel (IN) | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at Taylor (IN) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 19 | at Mount Vernon Nazarene (OH) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 # | Grace Christian | - | - | - | - | - | - | |
| Oct 26 | at Huntington (IN) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 0:22 |
| Oct 30 | Spring Arbor (MI) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 6 | Spring Arbor (MI) | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 100:00 |
| Nov 23 | Milligan (TN) | W, 3-0 | - | - | - | - | - | - |
| Dec 3 | vs. William Carey (MS) | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Anderson (Ind.) | W, 9-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 24 | Franklin | W, 11-0 | 1 | 0 | 0 | 0 | - |
| Aug 27 | at Indiana Tech | W, 3-2 | - | - | - | - | - |
| Aug 31 | vs. MidAmerica Nazarene | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 3 | at Northwestern Ohio | W, 3-1 | - | - | - | - | - |
| Sep 7 | Rio Grande | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 10 | Boyce | W, 8-0 | - | - | - | - | - |
| Sep 14 | Olivet Nazarene (IL) | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 25 | at Marian (IN) | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 28 | Saint Francis (Ind.) | W, 3-2 | - | - | - | - | - |
| Oct 2 | at Grace (IN) | L, 4-3 | 1 | 1 | 4 | 6 | .600 |
| Oct 5 | Goshen (IN) | W, 5-0 | - | - | - | - | - |
| Oct 12 | Bethel (IN) | W, 3-0 | 1 | 1 | 0 | 9 | 1.000 |
| Oct 16 | at Taylor (IN) | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 19 | at Mount Vernon Nazarene (OH) | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 22 # | Grace Christian | - | - | - | - | - | |
| Oct 26 | at Huntington (IN) | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 30 | Spring Arbor (MI) | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Nov 6 | Spring Arbor (MI) | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Nov 23 | Milligan (TN) | W, 3-0 | - | - | - | - | - |
| Dec 3 | vs. William Carey (MS) | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 1.08 | 1.28 | 3.38 |
| Conference | 7 | 7 | 1.57 | 1.83 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .83 | 0.92 | 3.67 |
| Away | 6 | 5 | 1.50 | 2.00 | 3.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 4.00 |
| Wins | 8 | 6 | .13 | 0.15 | 3.50 |
| Losses | 3 | 3 | 3.00 | 4.25 | 3.00 |
| August | 3 | 1 | .00 | 0.00 | 2.00 |
| September | 3 | 3 | .33 | 0.33 | 2.67 |
| October | 6 | 6 | 1.67 | 2.00 | 4.50 |
| November | 1 | 1 | 3.00 | 2.70 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 4 | 3 | 3 | 5/1 | 982:01 |
| Conference | 7 | 3 | 2 | 3 | 2/0 | 540:22 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 1 | 1 | 3/0 | 486:39 |
| Away | 6 | 3 | 2 | 2 | 1/1 | 405:22 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 8 | 3 | 0 | 0 | 5/1 | 611:39 |
| Losses | 3 | 1 | 3 | 1 | 0/0 | 190:22 |
| August | 3 | 1 | 0 | 0 | 1/1 | 161:39 |
| September | 3 | 1 | 0 | 0 | 2/0 | 270:00 |
| October | 6 | 2 | 2 | 3 | 2/0 | 450:22 |
| November | 1 | 0 | 1 | 0 | 0/0 | 100:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 75:32 |
| Conference | 7 | 77:12 |
| Exhibition | - | 0:00 |
| Home | 6 | 81:06 |
| Away | 6 | 67:34 |
| Neutral | 1 | 90:00 |
| Wins | 8 | 76:27 |
| Losses | 3 | 63:27 |
| August | 3 | 53:53 |
| September | 3 | 90:00 |
| October | 6 | 75:04 |
| November | 1 | 100:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 14 | 44 | .759 |
| Conference | 7 | 7 | 11 | 28 | .718 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 5 | 22 | .815 |
| Away | 6 | 5 | 9 | 18 | .667 |
| Neutral | 1 | 1 | 0 | 4 | 1.000 |
| Wins | 8 | 6 | 1 | 28 | .966 |
| Losses | 3 | 3 | 9 | 9 | .500 |
| August | 3 | 1 | 0 | 6 | 1.000 |
| September | 3 | 3 | 1 | 8 | .889 |
| October | 6 | 6 | 10 | 27 | .730 |
| November | 1 | 1 | 3 | 3 | .500 |
