Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Aaron Goshen (IN) 17 16 .00 .00 .00
2 A Abdoul Kadri Huntington (IN) - - - - -
3 B Abreu Saint Francis (Ind.) 16 12 .00 .06 .06
4 T Abreu Saint Francis (Ind.) 15 13 .00 .07 .07
5 F Aguilera Goshen (IN) 1 - .00 .00 .00
6 N Aikawa Mount Vernon Nazarene (OH) 11 4 .00 .00 .00
7 A Al-Rashed Spring Arbor (MI) 20 18 .25 .60 1.10
8 K Alb Marian (IN) 19 19 .21 .16 .58
9 E Ali Spring Arbor (MI) 1 - .00 .00 .00
10 M Allawai Goshen (IN) 18 16 .22 .00 .44
11 D Allen Grace (IN) 20 17 .10 .15 .35
12 M Allou Indiana Wesleyan (IN) 4 - .00 .00 .00
13 A Alvarado Bethel (IN) 1 - .00 .00 .00
14 E Alvarez-Barrera Goshen (IN) 4 - .00 .00 .00
15 J Amador Huntington (IN) 3 - .00 .00 .00
16 S Amal Bethel (IN) 24 18 .25 .08 .58
17 A Argueta Bethel (IN) 1 - .00 .00 .00
18 I Arredondo Indiana Wesleyan (IN) 6 - .00 .00 .00
19 D Arrieta Bethel (IN) 21 19 .00 .00 .00
20 L Ash Indiana Wesleyan (IN) 3 1 .00 .00 .00
21 A Avalos Spring Arbor (MI) 20 20 .05 .00 .10
22 K Bailey Marian (IN) 10 8 .10 .10 .30
23 C Baker Taylor (IN) - - - - -
24 C Ballard Taylor (IN) 18 15 .11 .00 .22
25 S Bandi Goshen (IN) 7 3 .14 .00 .29
26 H Barbieri Huntington (IN) 18 13 .44 .11 1.00
27 R Barbosa Goshen (IN) 5 4 .00 .00 .00
28 A Bazan Saint Francis (Ind.) 16 14 .06 .00 .13
29 H Benavente Marian (IN) - - - - -
30 K Berg Huntington (IN) 1 - .00 .00 .00
31 R Berneron Marian (IN) 14 11 .14 .00 .29
31 A Bezborodov Marian (IN) 14 8 .00 .00 .00
33 V Blanco Marian (IN) 1 - .00 .00 .00
34 D Blankenbaker Saint Francis (Ind.) 14 1 .14 .14 .43
35 A Boafo Spring Arbor (MI) 10 1 .10 .00 .20
36 K Boney Mount Vernon Nazarene (OH) 18 18 .50 .33 1.33
37 P Borges Huntington (IN) 17 4 .00 .06 .06
38 D Borucki Saint Francis (Ind.) 19 18 .11 .05 .26
39 J Bosco Saint Francis (Ind.) 12 5 .00 .00 .00
40 W Bourgon Indiana Wesleyan (IN) - - - - -
41 Z Bowser Mount Vernon Nazarene (OH) 18 18 .28 .06 .61
42 M Brasic Saint Francis (Ind.) 2 - .00 .00 .00
43 M Bregeon Grace (IN) 20 8 .00 .05 .05
44 L Brennan Taylor (IN) 18 10 .00 .06 .06
45 L Bressy Bethel (IN) 24 17 .25 .25 .75
46 E Brown Huntington (IN) - - - - -
47 J Brown Bethel (IN) 4 0 .00 .00 .00
48 H Bundschuh Saint Francis (Ind.) 18 13 .00 .22 .22
49 B Burns Grace (IN) 17 11 .00 .06 .06
50 N Calcai Grace (IN) 20 13 .10 .05 .25
51 A Camara Huntington (IN) 18 5 .00 .00 .00
52 D Campos Grace (IN) - - - - -
53 B Carpenter Taylor (IN) 18 11 .17 .00 .33
54 J Carpenter Indiana Wesleyan (IN) 19 3 .16 .11 .42
55 A Carr Indiana Wesleyan (IN) 21 20 .00 .00 .00
56 C Carrara Mount Vernon Nazarene (OH) 16 16 .00 .00 .00
57 W Casseus Indiana Wesleyan (IN) 21 14 .38 .05 .81
57 F Christmann Grace (IN) 21 15 .00 .33 .33
59 B Coelho Huntington (IN) 13 13 .08 .00 .15
60 M Conci Grace (IN) 22 22 .00 .05 .05
61 D Cooper Mount Vernon Nazarene (OH) 14 1 .00 .00 .00
62 T Cooper Marian (IN) 1 1 .00 .00 .00
63 L Costa Huntington (IN) 10 5 .00 .00 .00
64 T Costa Huntington (IN) 13 8 .08 .08 .23
65 J Cristini Spring Arbor (MI) 4 3 .00 .00 .00
66 K Crouch Marian (IN) - - - - -
67 F Cruz Grace (IN) 22 18 .00 .18 .18
67 J Cruz Grace (IN) 22 3 .23 .14 .59
69 M Cunha Spring Arbor (MI) 20 19 .65 .20 1.50
70 E Curvo Goshen (IN) 7 1 .00 .00 .00
71 C Dakin Saint Francis (Ind.) 10 4 .00 .00 .00
72 E Dawdy Marian (IN) 19 11 .21 .05 .47
73 A DeJesus Mount Vernon Nazarene (OH) 3 - .00 .00 .00
74 T DeJesus Mount Vernon Nazarene (OH) 18 1 .06 .00 .11
75 C Dean Indiana Wesleyan (IN) 2 - .00 .00 .00
76 T Denigan Indiana Wesleyan (IN) 20 6 .00 .05 .05
77 J Devlin Taylor (IN) 18 18 .17 .17 .50
78 A Dixon Bethel (IN) 6 0 .00 .00 .00
79 S Dolobaipu Huntington (IN) 18 15 .56 .28 1.39
80 D Doolittle Marian (IN) 15 2 .13 .07 .33
81 T Dos santos Bethel (IN) 21 21 .05 .14 .24
82 K Drenth Huntington (IN) 19 18 .00 .05 .05
83 L Eichhorn Indiana Wesleyan (IN) - - - - -
84 D Eleuterio Saint Francis (Ind.) 9 1 .44 .22 1.11
85 A Elia Mount Vernon Nazarene (OH) - - - - -
86 J Enciso Indiana Wesleyan (IN) 5 - .00 .00 .00
87 K Eva Spring Arbor (MI) 4 - .00 .00 .00
88 Y Fattouh Saint Francis (Ind.) 6 - .00 .00 .00
89 S Fields Taylor (IN) 12 8 .00 .00 .00
89 A Florencia Saint Francis (Ind.) 12 2 .33 .00 .67
91 S Flynn Bethel (IN) 1 - .00 .00 .00
92 C Foshee Huntington (IN) 19 19 .00 .00 .00
93 K Foster Huntington (IN) 17 6 .06 .00 .12
94 J Francis Marian (IN) 13 1 .15 .08 .38
95 E Frost Marian (IN) 7 - .00 .00 .00
96 H Fuentos Romero Huntington (IN) - - - - -
97 E Gagnon Grace (IN) - - - - -
98 E Garcia Saint Francis (Ind.) 5 1 .20 .20 .60
99 J Garcia Indiana Wesleyan (IN) 17 15 .41 .82 1.65
100 J Garcia Grace (IN) 22 11 .27 .09 .64
101 R Garcia Goshen (IN) 1 - .00 .00 .00
102 I Gegner Indiana Wesleyan (IN) 4 - .00 .00 .00
103 G Girotto Franco Saint Francis (Ind.) 17 13 .24 .29 .76
104 C Glover Taylor (IN) 14 7 .00 .00 .00
105 T Glover Indiana Wesleyan (IN) 18 2 .06 .00 .11
106 D Gomez Saint Francis (Ind.) 2 - 1.00 .00 2.00
107 H Gongwer Indiana Wesleyan (IN) 4 1 .00 .50 .50
107 M Gonzales Goshen (IN) 4 1 .00 .00 .00
109 S Gonzalez Marian (IN) 16 15 .56 .06 1.19
110 S Goodin Marian (IN) 14 12 .00 .21 .21
111 F Gruber Grace (IN) 1 - .00 .00 .00
111 F Grumo Taylor (IN) 1 - .00 .00 .00
113 S Halabi Saint Francis (Ind.) 10 9 .40 .00 .80
114 M Ham Marian (IN) 3 - .00 .00 .00
115 C Harrison Taylor (IN) 1 0 .00 .00 .00
116 M Harrold Taylor (IN) 17 15 .06 .00 .12
117 V Hart Marian (IN) - - - - -
118 D Henry Huntington (IN) - - - - -
118 C Henthorn Mount Vernon Nazarene (OH) - - - - -
120 A Hernandez-Barrera Goshen (IN) 4 - .00 .00 .00
121 A Hernandez Huntington (IN) - - - - -
122 I Hernandez Bethel (IN) 20 7 .05 .10 .20
123 S Hershey Mount Vernon Nazarene (OH) 18 17 .11 .17 .39
124 C Hodel Taylor (IN) 1 - .00 .00 .00
125 T Hollmann Saint Francis (Ind.) 13 9 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Aaron Goshen (IN) 17 .35 .000 .12 .333
2 A Abdoul Kadri Huntington (IN) - - - - -
3 B Abreu Saint Francis (Ind.) 16 .38 .000 .13 .333
4 T Abreu Saint Francis (Ind.) 15 .93 .000 .40 .429
5 F Aguilera Goshen (IN) 1 .00 - .00 -
6 N Aikawa Mount Vernon Nazarene (OH) 11 .27 .000 .00 .000
7 A Al-Rashed Spring Arbor (MI) 20 1.95 .128 .75 .385
8 K Alb Marian (IN) 19 1.26 .167 .63 .500
9 E Ali Spring Arbor (MI) 1 .00 - .00 -
10 M Allawai Goshen (IN) 18 1.61 .138 .83 .517
11 D Allen Grace (IN) 20 .55 .182 .20 .364
12 M Allou Indiana Wesleyan (IN) 4 .25 .000 .25 1.000
13 A Alvarado Bethel (IN) 1 .00 - .00 -
14 E Alvarez-Barrera Goshen (IN) 4 .00 - .00 -
15 J Amador Huntington (IN) 3 .33 .000 .33 1.000
16 S Amal Bethel (IN) 24 .96 .261 .46 .478
17 A Argueta Bethel (IN) 1 .00 - .00 -
18 I Arredondo Indiana Wesleyan (IN) 6 .67 .000 .33 .500
19 D Arrieta Bethel (IN) 21 .38 .000 .19 .500
20 L Ash Indiana Wesleyan (IN) 3 .00 - .00 -
21 A Avalos Spring Arbor (MI) 20 .25 .200 .20 .800
22 K Bailey Marian (IN) 10 .40 .250 .10 .250
23 C Baker Taylor (IN) - - - - -
24 C Ballard Taylor (IN) 18 1.22 .091 .44 .364
25 S Bandi Goshen (IN) 7 .71 .200 .29 .400
26 H Barbieri Huntington (IN) 18 1.28 .348 .83 .652
27 R Barbosa Goshen (IN) 5 .00 - .00 -
28 A Bazan Saint Francis (Ind.) 16 .44 .143 .06 .143
29 H Benavente Marian (IN) - - - - -
30 K Berg Huntington (IN) 1 .00 - .00 -
31 R Berneron Marian (IN) 14 .43 .333 .21 .500
31 A Bezborodov Marian (IN) 14 .36 .000 .07 .200
33 V Blanco Marian (IN) 1 .00 - .00 -
34 D Blankenbaker Saint Francis (Ind.) 14 .71 .200 .50 .700
35 A Boafo Spring Arbor (MI) 10 .70 .143 .10 .143
36 K Boney Mount Vernon Nazarene (OH) 18 3.39 .148 1.72 .508
37 P Borges Huntington (IN) 17 .47 .000 .12 .250
38 D Borucki Saint Francis (Ind.) 19 .63 .167 .37 .583
39 J Bosco Saint Francis (Ind.) 12 .25 .000 .08 .333
40 W Bourgon Indiana Wesleyan (IN) - - - - -
41 Z Bowser Mount Vernon Nazarene (OH) 18 1.89 .147 1.22 .647
42 M Brasic Saint Francis (Ind.) 2 .00 - .00 -
43 M Bregeon Grace (IN) 20 .25 .000 .10 .400
44 L Brennan Taylor (IN) 18 .39 .000 .22 .571
45 L Bressy Bethel (IN) 24 2.96 .085 1.71 .577
46 E Brown Huntington (IN) - - - - -
47 J Brown Bethel (IN) 4 .00 - .00 -
48 H Bundschuh Saint Francis (Ind.) 18 .22 .000 .17 .750
49 B Burns Grace (IN) 17 .47 .000 .24 .500
50 N Calcai Grace (IN) 20 .25 .400 .05 .200
51 A Camara Huntington (IN) 18 .33 .000 .11 .333
52 D Campos Grace (IN) - - - - -
53 B Carpenter Taylor (IN) 18 .78 .214 .50 .643
54 J Carpenter Indiana Wesleyan (IN) 19 .58 .273 .42 .727
55 A Carr Indiana Wesleyan (IN) 21 .00 - .00 -
56 C Carrara Mount Vernon Nazarene (OH) 16 1.13 .000 .38 .333
57 W Casseus Indiana Wesleyan (IN) 21 1.48 .258 1.00 .677
57 F Christmann Grace (IN) 21 .48 .000 .14 .300
59 B Coelho Huntington (IN) 13 .77 .100 .15 .200
60 M Conci Grace (IN) 22 .00 - .00 -
61 D Cooper Mount Vernon Nazarene (OH) 14 .21 .000 .07 .333
62 T Cooper Marian (IN) 1 .00 - .00 -
63 L Costa Huntington (IN) 10 .10 .000 .00 .000
64 T Costa Huntington (IN) 13 1.77 .043 .54 .304
65 J Cristini Spring Arbor (MI) 4 .00 - .00 -
66 K Crouch Marian (IN) - - - - -
67 F Cruz Grace (IN) 22 .23 .000 .09 .400
67 J Cruz Grace (IN) 22 1.00 .227 .59 .591
69 M Cunha Spring Arbor (MI) 20 2.65 .245 1.90 .717
70 E Curvo Goshen (IN) 7 .14 .000 .14 1.000
71 C Dakin Saint Francis (Ind.) 10 .00 - .00 -
72 E Dawdy Marian (IN) 19 1.58 .133 .58 .367
73 A DeJesus Mount Vernon Nazarene (OH) 3 .00 - .00 -
74 T DeJesus Mount Vernon Nazarene (OH) 18 .61 .091 .22 .364
75 C Dean Indiana Wesleyan (IN) 2 .00 - .00 -
76 T Denigan Indiana Wesleyan (IN) 20 .20 .000 .05 .250
77 J Devlin Taylor (IN) 18 1.39 .120 .83 .600
78 A Dixon Bethel (IN) 6 .00 - .00 -
79 S Dolobaipu Huntington (IN) 18 2.00 .278 1.00 .500
80 D Doolittle Marian (IN) 15 .60 .222 .33 .556
81 T Dos santos Bethel (IN) 21 .24 .200 .19 .800
82 K Drenth Huntington (IN) 19 .37 .000 .05 .143
83 L Eichhorn Indiana Wesleyan (IN) - - - - -
84 D Eleuterio Saint Francis (Ind.) 9 2.89 .154 1.56 .538
85 A Elia Mount Vernon Nazarene (OH) - - - - -
86 J Enciso Indiana Wesleyan (IN) 5 .20 .000 .00 .000
87 K Eva Spring Arbor (MI) 4 .00 - .00 -
88 Y Fattouh Saint Francis (Ind.) 6 .33 .000 .33 1.000
89 S Fields Taylor (IN) 12 .33 .000 .08 .250
89 A Florencia Saint Francis (Ind.) 12 1.58 .211 1.00 .632
91 S Flynn Bethel (IN) 1 .00 - .00 -
92 C Foshee Huntington (IN) 19 .05 .000 .05 1.000
93 K Foster Huntington (IN) 17 .18 .333 .12 .667
94 J Francis Marian (IN) 13 .85 .182 .46 .545
95 E Frost Marian (IN) 7 .43 .000 .43 1.000
96 H Fuentos Romero Huntington (IN) - - - - -
97 E Gagnon Grace (IN) - - - - -
98 E Garcia Saint Francis (Ind.) 5 .20 1.000 .20 1.000
99 J Garcia Indiana Wesleyan (IN) 17 2.76 .149 1.71 .617
100 J Garcia Grace (IN) 22 1.64 .167 .82 .500
101 R Garcia Goshen (IN) 1 .00 - .00 -
102 I Gegner Indiana Wesleyan (IN) 4 .00 - .00 -
103 G Girotto Franco Saint Francis (Ind.) 17 1.41 .167 .94 .667
104 C Glover Taylor (IN) 14 .14 .000 .07 .500
105 T Glover Indiana Wesleyan (IN) 18 .22 .250 .11 .500
106 D Gomez Saint Francis (Ind.) 2 1.50 .667 1.00 .667
107 H Gongwer Indiana Wesleyan (IN) 4 .50 .000 .50 1.000
107 M Gonzales Goshen (IN) 4 1.00 .000 .50 .500
109 S Gonzalez Marian (IN) 16 2.63 .214 1.06 .405
110 S Goodin Marian (IN) 14 .36 .000 .14 .400
111 F Gruber Grace (IN) 1 .00 - .00 -
111 F Grumo Taylor (IN) 1 .00 - .00 -
113 S Halabi Saint Francis (Ind.) 10 .80 .500 .60 .750
114 M Ham Marian (IN) 3 .33 .000 .00 .000
115 C Harrison Taylor (IN) 1 .00 - .00 -
116 M Harrold Taylor (IN) 17 .29 .200 .18 .600
117 V Hart Marian (IN) - - - - -
118 D Henry Huntington (IN) - - - - -
118 C Henthorn Mount Vernon Nazarene (OH) - - - - -
120 A Hernandez-Barrera Goshen (IN) 4 .00 - .00 -
121 A Hernandez Huntington (IN) - - - - -
122 I Hernandez Bethel (IN) 20 .35 .143 .25 .714
123 S Hershey Mount Vernon Nazarene (OH) 18 1.11 .100 .67 .600
124 C Hodel Taylor (IN) 1 .00 - .00 -
125 T Hollmann Saint Francis (Ind.) 13 .54 .000 .31 .571
Rk Name Team gp gs ga/g gaa sv/g
1 L Ash Indiana Wesleyan (IN) 2 1 .33 3.60 .00
2 R Barbosa Goshen (IN) 4 4 1.00 1.43 5.20
3 K Berg Huntington (IN) 1 0 1.00 5.47 .00
4 E Brown Huntington (IN) - - - - -
5 D Campos Grace (IN) - - - - -
6 A Carr Indiana Wesleyan (IN) 21 20 1.38 1.43 3.67
7 M Conci Grace (IN) 22 22 .86 0.85 3.27
8 L Costa Huntington (IN) 10 8 1.90 2.25 3.80
9 J Cristini Spring Arbor (MI) 4 3 1.25 2.00 3.75
10 K Crouch Marian (IN) - - - - -
11 C Dean Indiana Wesleyan (IN) 2 0 .00 0.00 1.00
12 A Elia Mount Vernon Nazarene (OH) - - - - -
13 E Gagnon Grace (IN) - - - - -
14 M Horvath Saint Francis (Ind.) 1 0 1.00 2.00 1.00
15 N Hutsell Mount Vernon Nazarene (OH) 6 3 1.17 2.52 3.33
16 N Kolosso Marian (IN) - - - - -
17 M LeBlanc Spring Arbor (MI) 19 17 1.00 1.12 3.16
18 A Luca Taylor (IN) - - - - -
19 B Medina Taylor (IN) - - - - -
20 M Neuhaus Bethel (IN) 24 24 1.00 1.01 3.33
21 D Pellegrine Huntington (IN) 11 10 1.27 1.49 3.27
22 J Reiss Saint Francis (Ind.) 19 19 1.42 1.49 3.32
23 G Rommelspacher Goshen (IN) 12 10 3.17 3.45 3.75
24 A Rueda Marian (IN) 4 4 2.00 2.25 4.50
25 J Schulz Indiana Wesleyan (IN) - - - - -
26 P Socha Huntington (IN) - - - - -
27 S Spiegel Taylor (IN) 18 18 1.67 1.65 4.33
28 B Stolp Mount Vernon Nazarene (OH) 16 15 1.38 1.45 5.69
29 D Tavarez Bethel (IN) 1 0 .00 0.00 .00
30 J Torres Marian (IN) 15 15 1.13 1.13 4.13
31 P Vebber Goshen (IN) 4 4 2.00 2.29 3.00
32 B Venegas Bethel (IN) - - - - -
33 B Weiger Marian (IN) - - - - -
34 K Wolfe Indiana Wesleyan (IN) 1 0 .00 0.00 .00
35 H Yoder Marian (IN) - - - - -
Rk Name Team gp gs g a pts
1 J Aaron Goshen (IN) 17 16 0 0 0
2 A Abdoul Kadri Huntington (IN) - - - - 0
3 B Abreu Saint Francis (Ind.) 16 12 0 1 1
4 T Abreu Saint Francis (Ind.) 15 13 0 1 1
5 F Aguilera Goshen (IN) 1 - 0 0 0
6 N Aikawa Mount Vernon Nazarene (OH) 11 4 0 0 0
7 A Al-Rashed Spring Arbor (MI) 20 18 5 12 22
8 K Alb Marian (IN) 19 19 4 3 11
9 E Ali Spring Arbor (MI) 1 - 0 0 0
10 M Allawai Goshen (IN) 18 16 4 0 8
11 D Allen Grace (IN) 20 17 2 3 7
12 M Allou Indiana Wesleyan (IN) 4 - 0 0 0
13 A Alvarado Bethel (IN) 1 - 0 0 0
14 E Alvarez-Barrera Goshen (IN) 4 - 0 0 0
15 J Amador Huntington (IN) 3 - 0 0 0
16 S Amal Bethel (IN) 24 18 6 2 14
17 A Argueta Bethel (IN) 1 - 0 0 0
18 I Arredondo Indiana Wesleyan (IN) 6 - 0 0 0
19 D Arrieta Bethel (IN) 21 19 0 0 0
20 L Ash Indiana Wesleyan (IN) 3 1 0 0 0
21 A Avalos Spring Arbor (MI) 20 20 1 0 2
22 K Bailey Marian (IN) 10 8 1 1 3
23 C Baker Taylor (IN) - - - - 0
24 C Ballard Taylor (IN) 18 15 2 0 4
25 S Bandi Goshen (IN) 7 3 1 0 2
26 H Barbieri Huntington (IN) 18 13 8 2 18
27 R Barbosa Goshen (IN) 5 4 0 0 0
28 A Bazan Saint Francis (Ind.) 16 14 1 0 2
29 H Benavente Marian (IN) - - - - 0
30 K Berg Huntington (IN) 1 - 0 0 0
31 R Berneron Marian (IN) 14 11 2 0 4
31 A Bezborodov Marian (IN) 14 8 0 0 0
33 V Blanco Marian (IN) 1 - 0 0 0
34 D Blankenbaker Saint Francis (Ind.) 14 1 2 2 6
35 A Boafo Spring Arbor (MI) 10 1 1 0 2
36 K Boney Mount Vernon Nazarene (OH) 18 18 9 6 24
37 P Borges Huntington (IN) 17 4 0 1 1
38 D Borucki Saint Francis (Ind.) 19 18 2 1 5
39 J Bosco Saint Francis (Ind.) 12 5 0 0 0
40 W Bourgon Indiana Wesleyan (IN) - - - - 0
41 Z Bowser Mount Vernon Nazarene (OH) 18 18 5 1 11
42 M Brasic Saint Francis (Ind.) 2 - 0 0 0
43 M Bregeon Grace (IN) 20 8 0 1 1
44 L Brennan Taylor (IN) 18 10 0 1 1
45 L Bressy Bethel (IN) 24 17 6 6 18
46 E Brown Huntington (IN) - - - - 0
47 J Brown Bethel (IN) 4 0 0 0 0
48 H Bundschuh Saint Francis (Ind.) 18 13 0 4 4
49 B Burns Grace (IN) 17 11 0 1 1
50 N Calcai Grace (IN) 20 13 2 1 5
51 A Camara Huntington (IN) 18 5 0 0 0
52 D Campos Grace (IN) - - - - 0
53 B Carpenter Taylor (IN) 18 11 3 0 6
54 J Carpenter Indiana Wesleyan (IN) 19 3 3 2 8
55 A Carr Indiana Wesleyan (IN) 21 20 0 0 0
56 C Carrara Mount Vernon Nazarene (OH) 16 16 0 0 0
57 W Casseus Indiana Wesleyan (IN) 21 14 8 1 17
57 F Christmann Grace (IN) 21 15 0 7 7
59 B Coelho Huntington (IN) 13 13 1 0 2
60 M Conci Grace (IN) 22 22 0 1 1
61 D Cooper Mount Vernon Nazarene (OH) 14 1 0 0 0
62 T Cooper Marian (IN) 1 1 0 0 0
63 L Costa Huntington (IN) 10 5 0 0 0
64 T Costa Huntington (IN) 13 8 1 1 3
65 J Cristini Spring Arbor (MI) 4 3 0 0 0
66 K Crouch Marian (IN) - - - - 0
67 F Cruz Grace (IN) 22 18 0 4 4
67 J Cruz Grace (IN) 22 3 5 3 13
69 M Cunha Spring Arbor (MI) 20 19 13 4 30
70 E Curvo Goshen (IN) 7 1 0 0 0
71 C Dakin Saint Francis (Ind.) 10 4 0 0 0
72 E Dawdy Marian (IN) 19 11 4 1 9
73 A DeJesus Mount Vernon Nazarene (OH) 3 - 0 0 0
74 T DeJesus Mount Vernon Nazarene (OH) 18 1 1 0 2
75 C Dean Indiana Wesleyan (IN) 2 - 0 0 0
76 T Denigan Indiana Wesleyan (IN) 20 6 0 1 1
77 J Devlin Taylor (IN) 18 18 3 3 9
78 A Dixon Bethel (IN) 6 0 0 0 0
79 S Dolobaipu Huntington (IN) 18 15 10 5 25
80 D Doolittle Marian (IN) 15 2 2 1 5
81 T Dos santos Bethel (IN) 21 21 1 3 5
82 K Drenth Huntington (IN) 19 18 0 1 1
83 L Eichhorn Indiana Wesleyan (IN) - - - - 0
84 D Eleuterio Saint Francis (Ind.) 9 1 4 2 10
85 A Elia Mount Vernon Nazarene (OH) - - - - 0
86 J Enciso Indiana Wesleyan (IN) 5 - 0 0 0
87 K Eva Spring Arbor (MI) 4 - 0 0 0
88 Y Fattouh Saint Francis (Ind.) 6 - 0 0 0
89 S Fields Taylor (IN) 12 8 0 0 0
89 A Florencia Saint Francis (Ind.) 12 2 4 0 8
91 S Flynn Bethel (IN) 1 - 0 0 0
92 C Foshee Huntington (IN) 19 19 0 0 0
93 K Foster Huntington (IN) 17 6 1 0 2
94 J Francis Marian (IN) 13 1 2 1 5
95 E Frost Marian (IN) 7 - 0 0 0
96 H Fuentos Romero Huntington (IN) - - - - 0
96 E Gagnon Grace (IN) - - - - 0
98 E Garcia Saint Francis (Ind.) 5 1 1 1 3
99 J Garcia Indiana Wesleyan (IN) 17 15 7 14 28
100 J Garcia Grace (IN) 22 11 6 2 14
101 R Garcia Goshen (IN) 1 - 0 0 0
102 I Gegner Indiana Wesleyan (IN) 4 - 0 0 0
103 G Girotto Franco Saint Francis (Ind.) 17 13 4 5 13
104 C Glover Taylor (IN) 14 7 0 0 0
105 T Glover Indiana Wesleyan (IN) 18 2 1 0 2
106 D Gomez Saint Francis (Ind.) 2 - 2 0 4
107 H Gongwer Indiana Wesleyan (IN) 4 1 0 2 2
107 M Gonzales Goshen (IN) 4 1 0 0 0
109 S Gonzalez Marian (IN) 16 15 9 1 19
110 S Goodin Marian (IN) 14 12 0 3 3
111 F Gruber Grace (IN) 1 - 0 0 0
111 F Grumo Taylor (IN) 1 - 0 0 0
113 S Halabi Saint Francis (Ind.) 10 9 4 0 8
114 M Ham Marian (IN) 3 - 0 0 0
115 C Harrison Taylor (IN) 1 0 0 0 0
116 M Harrold Taylor (IN) 17 15 1 0 2
117 V Hart Marian (IN) - - - - 0
118 D Henry Huntington (IN) - - - - 0
118 C Henthorn Mount Vernon Nazarene (OH) - - - - 0
120 A Hernandez-Barrera Goshen (IN) 4 - 0 0 0
121 A Hernandez Huntington (IN) - - - - 0
122 I Hernandez Bethel (IN) 20 7 1 2 4
123 S Hershey Mount Vernon Nazarene (OH) 18 17 2 3 7
124 C Hodel Taylor (IN) 1 - 0 0 0
125 T Hollmann Saint Francis (Ind.) 13 9 0 0 0
Rk Name Team gp sh sh% sog sog%
1 J Aaron Goshen (IN) 17 6 .000 2 .333
2 A Abdoul Kadri Huntington (IN) - - - - -
3 B Abreu Saint Francis (Ind.) 16 6 .000 2 .333
4 T Abreu Saint Francis (Ind.) 15 14 .000 6 .429
5 F Aguilera Goshen (IN) 1 0 - 0 -
6 N Aikawa Mount Vernon Nazarene (OH) 11 3 .000 0 .000
7 A Al-Rashed Spring Arbor (MI) 20 39 .128 15 .385
8 K Alb Marian (IN) 19 24 .167 12 .500
9 E Ali Spring Arbor (MI) 1 0 - 0 -
10 M Allawai Goshen (IN) 18 29 .138 15 .517
11 D Allen Grace (IN) 20 11 .182 4 .364
12 M Allou Indiana Wesleyan (IN) 4 1 .000 1 1.000
13 A Alvarado Bethel (IN) 1 0 - 0 -
14 E Alvarez-Barrera Goshen (IN) 4 0 - 0 -
15 J Amador Huntington (IN) 3 1 .000 1 1.000
16 S Amal Bethel (IN) 24 23 .261 11 .478
17 A Argueta Bethel (IN) 1 0 - 0 -
18 I Arredondo Indiana Wesleyan (IN) 6 4 .000 2 .500
19 D Arrieta Bethel (IN) 21 8 .000 4 .500
20 L Ash Indiana Wesleyan (IN) 3 0 - 0 -
21 A Avalos Spring Arbor (MI) 20 5 .200 4 .800
22 K Bailey Marian (IN) 10 4 .250 1 .250
23 C Baker Taylor (IN) - - - - -
24 C Ballard Taylor (IN) 18 22 .091 8 .364
25 S Bandi Goshen (IN) 7 5 .200 2 .400
26 H Barbieri Huntington (IN) 18 23 .348 15 .652
27 R Barbosa Goshen (IN) 5 0 - 0 -
28 A Bazan Saint Francis (Ind.) 16 7 .143 1 .143
29 H Benavente Marian (IN) - - - - -
30 K Berg Huntington (IN) 1 0 - 0 -
31 R Berneron Marian (IN) 14 6 .333 3 .500
31 A Bezborodov Marian (IN) 14 5 .000 1 .200
33 V Blanco Marian (IN) 1 0 - 0 -
34 D Blankenbaker Saint Francis (Ind.) 14 10 .200 7 .700
35 A Boafo Spring Arbor (MI) 10 7 .143 1 .143
36 K Boney Mount Vernon Nazarene (OH) 18 61 .148 31 .508
37 P Borges Huntington (IN) 17 8 .000 2 .250
38 D Borucki Saint Francis (Ind.) 19 12 .167 7 .583
39 J Bosco Saint Francis (Ind.) 12 3 .000 1 .333
40 W Bourgon Indiana Wesleyan (IN) - - - - -
41 Z Bowser Mount Vernon Nazarene (OH) 18 34 .147 22 .647
42 M Brasic Saint Francis (Ind.) 2 0 - 0 -
43 M Bregeon Grace (IN) 20 5 .000 2 .400
44 L Brennan Taylor (IN) 18 7 .000 4 .571
45 L Bressy Bethel (IN) 24 71 .085 41 .577
46 E Brown Huntington (IN) - - - - -
47 J Brown Bethel (IN) 4 0 - 0 -
48 H Bundschuh Saint Francis (Ind.) 18 4 .000 3 .750
49 B Burns Grace (IN) 17 8 .000 4 .500
50 N Calcai Grace (IN) 20 5 .400 1 .200
51 A Camara Huntington (IN) 18 6 .000 2 .333
52 D Campos Grace (IN) - - - - -
53 B Carpenter Taylor (IN) 18 14 .214 9 .643
54 J Carpenter Indiana Wesleyan (IN) 19 11 .273 8 .727
