gp
22
gs
22
min
2019:59
ga
19
gaa
0.85
sv
72
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 22 | 2nd | 9 | 1st |
| Games started | 22 | 2nd | 9 | 1st |
| Minutes | 2019:59 | 2nd | 810:00 | 1st |
| Goals against | 19 | 3rd | 7 | 3rd |
| Goals-against average | 0.85 | 1st | 0.78 | 2nd |
| Saves | 72 | 5th | 30 | 8th |
| Save pct | .791 | 2nd | .811 | 2nd |
| Wins | 16 | 1st | 8 | 1st |
| Losses | 14 | 324th | 4 | 320th |
| Ties | 12 | 324th | 4 | 324th |
| Shutouts | 6/0 | 2nd | 3/0 | 1st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | St. Mary-Woods | - | - | - | - | - | - | |
| Aug 24 | Oklahoma Wesleyan | W, 2-0 | 1 | 1 | 1 | 1 | 0/0 | 89:59 |
| Aug 26 | Governors State | W, 4-0 | 1 | 1 | 1 | 1 | 1/0 | 90:00 |
| Aug 30 | at Mid-America Christian | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | at MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | at Missouri Valley | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | Indiana Tech | W, 1-0 | 1 | 1 | 1 | 1 | 1/0 | 90:00 |
| Sep 16 | Lindsey Wilson | W, 1-0 | 1 | 1 | 1 | 1 | 1/0 | 90:00 |
| Sep 20 | University of Northwestern Ohio | W, 2-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 23 | at Mount Vernon Nazarene (OH) | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Taylor (IN) | W, 3-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 30 | at Indiana Wesleyan (IN) | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | at Marian (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Saint Francis (Ind.) | W, 2-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 14 | Spring Arbor (MI) | W, 2-0 | 1 | 1 | 1 | 1 | 1/0 | 90:00 |
| Oct 21 | at Huntington (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at Goshen (IN) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Bethel (IN) | L, 1-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Nov 4 | Taylor (IN) | T, 0-0 | 1 | 1 | 1 | 1 | 1/0 | 110:00 |
| Nov 8 | Spring Arbor (MI) | W, 2-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Nov 11 | at Bethel (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Nov 18 | Briar Cliff (IA) | W, 5-0 | 1 | 1 | 1 | 1 | 1/0 | 90:00 |
| Nov 28 | vs. MidAmerica Nazarene | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | St. Mary-Woods | - | - | - | - | - | |
| Aug 24 | Oklahoma Wesleyan | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 26 | Governors State | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 30 | at Mid-America Christian | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 2 | at MidAmerica Nazarene | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 4 | at Missouri Valley | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 9 | Indiana Tech | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 16 | Lindsey Wilson | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | University of Northwestern Ohio | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 23 | at Mount Vernon Nazarene (OH) | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 27 | Taylor (IN) | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 30 | at Indiana Wesleyan (IN) | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 7 | at Marian (IN) | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 11 | Saint Francis (Ind.) | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 14 | Spring Arbor (MI) | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 21 | at Huntington (IN) | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 25 | at Goshen (IN) | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 28 | Bethel (IN) | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Nov 4 | Taylor (IN) | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 8 | Spring Arbor (MI) | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 11 | at Bethel (IN) | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Nov 18 | Briar Cliff (IA) | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 28 | vs. MidAmerica Nazarene | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .86 | 0.85 | 3.27 |
| Conference | 9 | 9 | .78 | 0.78 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | .42 | 0.41 | 3.25 |
| Away | 9 | 9 | 1.22 | 1.19 | 3.33 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 3.00 |
| Wins | 15 | 15 | .40 | 0.40 | 3.27 |
| Losses | 5 | 5 | 2.20 | 2.11 | 3.40 |
| August | 3 | 3 | 1.00 | 1.00 | 2.67 |
| September | 8 | 8 | 1.00 | 1.00 | 3.25 |
| October | 6 | 6 | .33 | 0.33 | 3.33 |
| November | 5 | 5 | 1.20 | 1.10 | 3.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 22 | 16 | 14 | 12 | 6/0 | 2019:59 |
| Conference | 9 | 8 | 4 | 4 | 3/0 | 810:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 12 | 12 | 12 | 12 | 6/0 | 1099:59 |
| Away | 9 | 4 | 1 | 0 | 4/0 | 830:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 15 | 14 | 10 | 10 | 5/0 | 1349:59 |
| Losses | 5 | 1 | 3 | 1 | 0/0 | 470:00 |
| August | 3 | 2 | 3 | 2 | 1/0 | 269:59 |
| September | 8 | 5 | 4 | 4 | 2/0 | 720:00 |
| October | 6 | 6 | 3 | 3 | 3/0 | 540:00 |
| November | 5 | 3 | 4 | 3 | 2/0 | 490:00 |
| gp | min/g | |
|---|---|---|
| Total | 22 | 91:49 |
| Conference | 9 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 12 | 91:40 |
| Away | 9 | 92:13 |
| Neutral | 1 | 90:00 |
| Wins | 15 | 89:60 |
| Losses | 5 | 94:00 |
| August | 3 | 89:60 |
| September | 8 | 90:00 |
| October | 6 | 90:00 |
| November | 5 | 98:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 19 | 72 | .791 |
| Conference | 9 | 9 | 7 | 30 | .811 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 12 | 5 | 39 | .886 |
| Away | 9 | 9 | 11 | 30 | .732 |
| Neutral | 1 | 1 | 3 | 3 | .500 |
| Wins | 15 | 15 | 6 | 49 | .891 |
| Losses | 5 | 5 | 11 | 17 | .607 |
| August | 3 | 3 | 3 | 8 | .727 |
| September | 8 | 8 | 8 | 26 | .765 |
| October | 6 | 6 | 2 | 20 | .909 |
| November | 5 | 5 | 6 | 18 | .750 |
