g
3
a
4
pts
10
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 119th | 8 | 81st |
| Games started | 12 | 91st | 8 | 32nd |
| Goals | 3 | 38th | 3 | 10th |
| Assists | 4 | 18th | 2 | 14th |
| Points | 10 | 29th | 8 | 15th |
| Shots | 20 | 42nd | 19 | 14th |
| Shot Pct | .150 | 62nd | .158 | 41st |
| Penalty kicks | 0-0 | 171st | 0-0 | 166th |
| Game-winning goals | 3 | 6th | 3 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 | Cleary (MI) | W, 5-2 |
| Aug 23 | Cornerstone (MI) | T, 1-1 |
| Aug 26 | St. Francis (IL) | W, 4-0 |
| Aug 31 | at Governors State | W, 2-1 |
| Sep 6 | at Rochester | W, 4-1 |
| Sep 9 | Lawrence Tech | L, 3-2 |
| Sep 13 | Madonna | T, 0-0 |
| Sep 16 | at Indiana Tech | T, 0-0 |
| Sep 20 | at Siena Heights | W, 2-0 |
| Sep 23 | at Bethel (IN) | L, 2-0 |
| Sep 27 | Mount Vernon Nazarene (OH) | W, 4-2 |
| Sep 30 | at Goshen (IN) | W, 5-0 |
| Oct 7 | Huntington (IN) | W, 4-1 |
| Oct 11 | Marian (IN) | L, 3-2 |
| Oct 14 | at Grace (IN) | L, 2-0 |
| Oct 21 | at Taylor (IN) | W, 3-0 |
| Oct 25 | at Saint Francis (Ind.) | W, 2-1 |
| Oct 28 | Indiana Wesleyan (IN) | T, 2-2 |
| Nov 4 | Huntington (IN) | W, 3-1 |
| Nov 8 | at Grace (IN) | L, 2-1 |
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
