g
3
a
4
pts
10
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 6th | 9 | 1st |
| Games started | 16 | 48th | 7 | 52nd |
| Goals | 3 | 38th | 1 | 36th |
| Assists | 4 | 18th | 1 | 27th |
| Points | 10 | 29th | 3 | 39th |
| Shots | 41 | 12th | 19 | 14th |
| Shot Pct | .073 | 100th | .053 | 66th |
| Penalty kicks | 0-0 | 191st | 0-0 | 186th |
| Game-winning goals | 1 | 24th | 1 | 10th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Holy Cross | - | - | - | - | - | |
| Aug 18 | at Madonna | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 24 | Governors State | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Oklahoma Wesleyan | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at William Woods (MO) | W, 3-0 | - | - | - | - | - |
| Sep 2 | vs. University of Northwestern Ohio | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Indiana Tech | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | vs. Lindsey Wilson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Cumberlands (KY) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Georgetown | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Sep 23 | Spring Arbor (MI) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Huntington (IN) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Mount Vernon Nazarene (OH) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Saint Francis (Ind.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | vs. Indiana Wesleyan (IN) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Marian (IN) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Goshen (IN) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Taylor (IN) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Grace (IN) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Saint Francis (Ind.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Marian (IN) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 11 | Grace (IN) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 18 | Tennessee Wesleyan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 28 | vs. Westcliff (CA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | vs. MidAmerica Nazarene | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Holy Cross | - | - | - | - | - | |
| Aug 18 | at Madonna | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Aug 24 | Governors State | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | Oklahoma Wesleyan | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at William Woods (MO) | W, 3-0 | - | - | - | - | - |
| Sep 2 | vs. University of Northwestern Ohio | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Indiana Tech | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. Lindsey Wilson | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Cumberlands (KY) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Georgetown | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 23 | Spring Arbor (MI) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Huntington (IN) | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Mount Vernon Nazarene (OH) | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | at Saint Francis (Ind.) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | vs. Indiana Wesleyan (IN) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Marian (IN) | W, 1-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 21 | Goshen (IN) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Taylor (IN) | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 28 | at Grace (IN) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Saint Francis (Ind.) | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Nov 8 | Marian (IN) | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 11 | Grace (IN) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | Tennessee Wesleyan | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 28 | vs. Westcliff (CA) | W, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Nov 30 | vs. MidAmerica Nazarene | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Holy Cross | - | - | - | - | - | |
| Aug 18 | at Madonna | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Governors State | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Oklahoma Wesleyan | T, 2-2 | 1 | 0 | 1 | 0-0 | 0 |
| Aug 31 | at William Woods (MO) | W, 3-0 | - | - | - | - | - |
| Sep 2 | vs. University of Northwestern Ohio | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Indiana Tech | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Lindsey Wilson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cumberlands (KY) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Georgetown | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Spring Arbor (MI) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Huntington (IN) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mount Vernon Nazarene (OH) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Saint Francis (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. Indiana Wesleyan (IN) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Marian (IN) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Goshen (IN) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Taylor (IN) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | at Grace (IN) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Saint Francis (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Marian (IN) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Grace (IN) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Tennessee Wesleyan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 28 | vs. Westcliff (CA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 30 | vs. MidAmerica Nazarene | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 23 | 16 | 3 | 4 | 10 |
| Total | 23 | 16 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 23 | 1.78 | .073 | .87 | .488 |
| Total | 23 | 1.78 | .073 | .87 | .488 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 23 | 41 | .073 | 20 | .488 |
| Total | 23 | 41 | .073 | 20 | .488 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 23 | 3 | 1 | 0-0 | 1 |
| Total | 23 | 3 | 1 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 23 | 16 | .13 | .17 | .43 |
| Total | 23 | 16 | .13 | .17 | .43 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 16 | 3 | 4 | 10 |
| Conference | 9 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 0 | 3 | 3 |
| Away | 8 | 5 | 3 | 1 | 7 |
| Neutral | 5 | 3 | 0 | 0 | 0 |
| Wins | 17 | 13 | 3 | 4 | 10 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 8 | 4 | 1 | 1 | 3 |
| October | 6 | 4 | 1 | 0 | 2 |
| November | 6 | 5 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | 1.78 | .073 | .87 | .488 |
| Conference | 9 | 2.11 | .053 | .89 | .421 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.30 | .000 | .90 | .692 |
| Away | 8 | 2.63 | .143 | 1.13 | .429 |
| Neutral | 5 | 1.40 | .000 | .40 | .286 |
| Wins | 17 | 2.06 | .086 | .94 | .457 |
| Losses | 3 | 1.00 | .000 | .67 | .667 |
| August | 3 | 1.67 | .200 | 1.00 | .600 |
| September | 8 | 1.00 | .125 | .63 | .625 |
| October | 6 | 2.17 | .077 | .83 | .385 |
| November | 6 | 2.50 | .000 | 1.17 | .467 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 41 | .073 | 20 | .488 |
| Conference | 9 | 19 | .053 | 8 | .421 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 13 | .000 | 9 | .692 |
| Away | 8 | 21 | .143 | 9 | .429 |
| Neutral | 5 | 7 | .000 | 2 | .286 |
| Wins | 17 | 35 | .086 | 16 | .457 |
| Losses | 3 | 3 | .000 | 2 | .667 |
| August | 3 | 5 | .200 | 3 | .600 |
| September | 8 | 8 | .125 | 5 | .625 |
| October | 6 | 13 | .077 | 5 | .385 |
| November | 6 | 15 | .000 | 7 | .467 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 3 | 1 | 0-0 | 1 |
| Conference | 9 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 1 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 5 | 2 | 0 | 0-0 | 0 |
| Wins | 17 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 1 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 1 |
| November | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 16 | .13 | .17 | .43 |
| Conference | 9 | 7 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .00 | .30 | .30 |
| Away | 8 | 5 | .38 | .13 | .88 |
| Neutral | 5 | 3 | .00 | .00 | .00 |
| Wins | 17 | 13 | .18 | .24 | .59 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 8 | 4 | .13 | .13 | .38 |
| October | 6 | 4 | .17 | .00 | .33 |
| November | 6 | 5 | .00 | .33 | .33 |
