g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 112th | 6 | 137th |
| Games started | 15 | 60th | 6 | 76th |
| Goals | 3 | 40th | 1 | 41st |
| Assists | 0 | 107th | 0 | 70th |
| Points | 6 | 54th | 2 | 57th |
| Shots | 23 | 37th | 6 | 67th |
| Shot Pct | .130 | 66th | .167 | 36th |
| Penalty kicks | 0-0 | 55th | 0-0 | 48th |
| Game-winning goals | 2 | 11th | 0 | 31st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Mount Vernon Nazarene | L, 4-2 |
| Oct 22 | at Indiana Wesleyan | L, 2-1 |
| Oct 26 | at Huntington | L, 2-1 |
| Oct 29 | Taylor | L, 1-0 |
| Apr 15 | Purdue Club | L, 2-1 |
| Apr 15 | Defiance College | W, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 25 | at Greenville | W, 2-0 |
| Aug 27 | at Principia | T, 2-2 |
| Aug 31 | Calumet (IN) | W, 5-0 |
| Sep 3 | at Carlow (PA) | W, 11-0 |
| Sep 7 | at Adrian | W, 5-0 |
| Sep 10 | Franklin | W, 6-1 |
| Sep 14 | Manchester | W, 5-0 |
| Sep 17 | Michigan-Dearborn | L, 1-0 |
| Sep 21 | at Muskingum | W, 1-0 |
| Sep 24 | at Bethel (IN) | L, 5-0 |
| Sep 28 | Grace | L, 5-0 |
| Oct 1 | at Goshen | L, 2-1 |
| Oct 8 | Marian | L, 3-2 |
| Oct 12 | at Spring Arbor | T, 1-1 |
| Oct 15 | Mount Vernon Nazarene | L, 4-2 |
| Oct 22 | at Indiana Wesleyan | L, 2-1 |
| Oct 26 | at Huntington | L, 2-1 |
| Oct 29 | Taylor | L, 1-0 |
| Apr 15 # | Purdue Club | L, 2-1 |
| Apr 15 # | Defiance College | W, 4-0 |
| Apr 22 # | at Purdue Fort Wayne |
# Stats don't count towards season totals
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
