g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 183rd | 6 | 137th |
| Games started | 3 | 167th | 3 | 123rd |
| Goals | 1 | 68th | 0 | 66th |
| Assists | 1 | 60th | 1 | 24th |
| Points | 3 | 82nd | 1 | 72nd |
| Shots | 7 | 98th | 4 | 80th |
| Shot Pct | .143 | 56th | .000 | 64th |
| Penalty kicks | 0-0 | 120th | 0-0 | 115th |
| Game-winning goals | 0 | 50th | 0 | 31st |
| Date | Opponent | Score |
|---|---|---|
| Aug 25 | at Greenville | W, 2-0 |
| Aug 27 | at Principia | T, 2-2 |
| Aug 31 | Calumet (IN) | W, 5-0 |
| Sep 3 | at Carlow (PA) | W, 11-0 |
| Sep 7 | at Adrian | W, 5-0 |
| Sep 10 | Franklin | W, 6-1 |
| Sep 14 | Manchester | W, 5-0 |
| Sep 17 | Michigan-Dearborn | L, 1-0 |
| Sep 21 | at Muskingum | W, 1-0 |
| Sep 24 | at Bethel (IN) | L, 5-0 |
| Sep 28 | Grace | L, 5-0 |
| Oct 1 | at Goshen | L, 2-1 |
| Oct 8 | Marian | L, 3-2 |
| Oct 12 | at Spring Arbor | T, 1-1 |
| Oct 15 | Mount Vernon Nazarene | L, 4-2 |
| Oct 22 | at Indiana Wesleyan | L, 2-1 |
| Oct 26 | at Huntington | L, 2-1 |
| Oct 29 | Taylor | L, 1-0 |
| Apr 15 # | Purdue Club | L, 2-1 |
| Apr 15 # | Defiance College | W, 4-0 |
| Apr 22 # | at Purdue Fort Wayne |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
