g
3
a
0
pts
6
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 101st | 8 | 59th |
| Games started | 13 | 74th | 7 | 54th |
| Goals | 3 | 28th | 3 | 7th |
| Assists | 0 | 104th | 0 | 64th |
| Points | 6 | 44th | 6 | 13th |
| Shots | 19 | 44th | 8 | 49th |
| Shot Pct | .158 | 56th | .375 | 14th |
| Penalty kicks | 0-0 | 297th | 0-0 | 295th |
| Game-winning goals | 3 | 6th | 3 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | Hope | W, 2-1 |
| Aug 26 | at Judson | L, 2-1 |
| Aug 28 | at Olivet Nazarene | L, 3-0 |
| Sep 1 | Madonna | L, 3-0 |
| Sep 4 | Michigan-Dearborn | W, 2-0 |
| Sep 8 | at Aquinas | |
| Sep 13 | at Kalamazoo | T, 0-0 |
| Sep 15 | Lawrence Tech | L, 4-0 |
| Sep 18 | Adrian | W, 2-0 |
| Sep 25 | Huntington | L, 1-0 |
| Sep 29 | Marian | W, 3-2 |
| Oct 2 | at Grace | W, 1-0 |
| Oct 9 | at Taylor | L, 1-0 |
| Oct 13 | at Saint Francis (Ind.) | W, 2-0 |
| Oct 16 | Indiana Wesleyan | L, 3-2 |
| Oct 23 | Mount Vernon Nazarene | T, 0-0 |
| Oct 27 | at Goshen | L, 2-1 |
| Oct 30 | at Bethel (IN) | L, 2-1 |
| Nov 6 | at Bethel (IN) | L, 4-1 |
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
