2025-26 Basketball Statistics Bethel (IN)

  • Games
    35
  • Pts
    87.7
  • FG %
    47.1
  • 3PT %
    37.6
  • FT %
    68.6
  • Reb
    39.7
  • Ast
    17.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/14/2026 at Mount Vernon Nazarene (OH) L, 91-83
2/18/2026 Grace (IN) W, 85-73
2/21/2026 at Indiana Wesleyan (IN) L, 79-69
2/25/2026 Taylor (IN) W, 84-73
2/28/2026 at Grace (IN) L, 89-82
3/13/2026 vs. Life W, 75-62
3/14/2026 vs. Georgetown L, 85-68
3/18/2026 vs. College of the Ozarks L, 92-80
3/19/2026 vs. Ohio Christian W, 86-83
3/20/2026 vs. Clinton College (SC) W, 83-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 Holy Cross W, 74-65 25-66 37.9 4-19 21.1 20-25 80.0 74.0
Nov 7 at Rochester Christian (Mich.) W, 88-77 36-68 52.9 10-28 35.7 6-16 37.5 88.0
Nov 8 vs. Michigan-Dearborn W, 106-78 36-70 51.4 8-23 34.8 26-32 81.3 106.0
Nov 12 at Indiana South Bend (IN) W, 85-77 28-66 42.4 14-33 42.4 15-19 78.9 85.0
Nov 15 Saint Xavier (IL) W, 113-92 41-70 58.6 10-24 41.7 21-26 80.8 113.0
Nov 19 Marian (IN) W, 83-68 31-67 46.3 6-24 25.0 15-21 71.4 83.0
Nov 22 at Goshen (IN) W, 112-76 42-77 54.5 14-30 46.7 14-16 87.5 112.0
Nov 24 at St. Mary-Woods W, 99-82 35-68 51.5 10-25 40.0 19-27 70.4 99.0
Dec 3 Taylor (IN) L, 91-80 28-58 48.3 9-19 47.4 15-22 68.2 80.0
Dec 6 at Saint Francis (IN) W, 82-66 31-74 41.9 8-24 33.3 12-19 63.2 82.0
Dec 13 Indiana Northwest W, 110-67 41-81 50.6 12-28 42.9 16-20 80.0 110.0
Dec 18 at Governors State W, 95-73 34-69 49.3 8-19 42.1 19-30 63.3 95.0
Dec 29 at Cornerstone (MI) W, 93-72 37-66 56.1 15-29 51.7 4-8 50.0 93.0
Dec 30 Judson (IL) W, 92-75 40-68 58.8 6-18 33.3 6-10 60.0 92.0
Jan 3 Huntington (IN) W, 82-76 29-58 50.0 10-21 47.6 14-20 70.0 82.0
Jan 7 at Spring Arbor (MI) W, 90-77 39-75 52.0 3-17 17.6 9-15 60.0 90.0
Jan 10 Mount Vernon Nazarene (OH) W, 89-88 31-71 43.7 8-22 36.4 19-31 61.3 89.0
Jan 14 at Grace (IN) L, 99-81 26-70 37.1 3-20 15.0 26-37 70.3 81.0
Jan 17 Indiana Wesleyan (IN) L, 96-86 28-63 44.4 6-21 28.6 24-31 77.4 86.0
Jan 24 at Marian (IN) W, 81-80 32-63 50.8 10-23 43.5 7-11 63.6 81.0
Jan 28 Goshen (IN) W, 110-61 41-75 54.7 16-38 42.1 12-20 60.0 110.0
Jan 31 at Taylor (IN) W, 78-75 28-62 45.2 7-19 36.8 15-24 62.5 78.0
Feb 4 Saint Francis (IN) W, 101-85 37-71 52.1 12-29 41.4 15-24 62.5 101.0
Feb 7 at Huntington (IN) L, 82-80 30-65 46.2 8-22 36.4 12-22 54.5 80.0
Feb 11 Spring Arbor (MI) W, 86-78 29-62 46.8 9-22 40.9 19-30 63.3 86.0
Feb 14 at Mount Vernon Nazarene (OH) L, 91-83 30-73 41.1 11-30 36.7 12-19 63.2 83.0
Feb 18 Grace (IN) W, 85-73 31-64 48.4 8-15 53.3 15-22 68.2 85.0
Feb 21 at Indiana Wesleyan (IN) L, 79-69 23-55 41.8 6-17 35.3 17-23 73.9 69.0
Feb 25 Taylor (IN) W, 84-73 27-59 45.8 11-27 40.7 19-28 67.9 84.0
Feb 28 at Grace (IN) L, 89-82 32-76 42.1 11-34 32.4 7-13 53.8 82.0
Mar 13 vs. Life W, 75-62 24-51 47.1 7-19 36.8 20-33 60.6 75.0
Mar 14 vs. Georgetown L, 85-68 19-57 33.3 7-22 31.8 23-32 71.9 68.0
Mar 18 vs. College of the Ozarks L, 92-80 27-65 41.5 6-23 26.1 20-23 87.0 80.0
Mar 19 vs. Ohio Christian W, 86-83 30-69 43.5 15-31 48.4 11-14 78.6 86.0
Mar 20 vs. Clinton College (SC) W, 83-66 30-78 38.5 15-45 33.3 8-12 66.7 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Holy Cross W, 74-65 12 30 42 -1.0
Nov 7 at Rochester Christian (Mich.) W, 88-77 11 28 39 4.0
Nov 8 vs. Michigan-Dearborn W, 106-78 15 37 52 30.0
Nov 12 at Indiana South Bend (IN) W, 85-77 11 21 32 -6.0
Nov 15 Saint Xavier (IL) W, 113-92 12 32 44 17.0
Nov 19 Marian (IN) W, 83-68 14 25 39 7.0
Nov 22 at Goshen (IN) W, 112-76 14 33 47 17.0
Nov 24 at St. Mary-Woods W, 99-82 11 25 36 1.0
Dec 3 Taylor (IN) L, 91-80 10 14 24 -6.0
Dec 6 at Saint Francis (IN) W, 82-66 17 22 39 4.0
Dec 13 Indiana Northwest W, 110-67 17 36 53 24.0
Dec 18 at Governors State W, 95-73 23 32 55 20.0
Dec 29 at Cornerstone (MI) W, 93-72 8 26 34 -2.0
Dec 30 Judson (IL) W, 92-75 14 28 42 20.0
Jan 3 Huntington (IN) W, 82-76 10 24 34 1.0
Jan 7 at Spring Arbor (MI) W, 90-77 17 25 42 5.0
Jan 10 Mount Vernon Nazarene (OH) W, 89-88 23 19 42 6.0
Jan 14 at Grace (IN) L, 99-81 20 16 36 -2.0
Jan 17 Indiana Wesleyan (IN) L, 96-86 14 17 31 -10.0
Jan 24 at Marian (IN) W, 81-80 11 22 33 -4.0
Jan 28 Goshen (IN) W, 110-61 11 35 46 12.0
Jan 31 at Taylor (IN) W, 78-75 19 22 41 9.0
Feb 4 Saint Francis (IN) W, 101-85 19 26 45 14.0
Feb 7 at Huntington (IN) L, 82-80 11 23 34 -6.0
Feb 11 Spring Arbor (MI) W, 86-78 16 26 42 8.0
Feb 14 at Mount Vernon Nazarene (OH) L, 91-83 14 23 37 -5.0
Feb 18 Grace (IN) W, 85-73 14 25 39 -1.0
Feb 21 at Indiana Wesleyan (IN) L, 79-69 10 19 29 0.0
Feb 25 Taylor (IN) W, 84-73 15 34 49 17.0
Feb 28 at Grace (IN) L, 89-82 15 21 36 -5.0
Mar 13 vs. Life W, 75-62 11 31 42 -1.0
Mar 14 vs. Georgetown L, 85-68 17 19 36 1.0
Mar 18 vs. College of the Ozarks L, 92-80 8 23 31 3.0
Mar 19 vs. Ohio Christian W, 86-83 13 19 32 3.0
Mar 20 vs. Clinton College (SC) W, 83-66 18 36 54 18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Holy Cross W, 74-65 7 10 4 12
Nov 7 at Rochester Christian (Mich.) W, 88-77 14 5 0 16
Nov 8 vs. Michigan-Dearborn W, 106-78 16 7 1 14
Nov 12 at Indiana South Bend (IN) W, 85-77 10 5 3 19
Nov 15 Saint Xavier (IL) W, 113-92 18 7 3 29
Nov 19 Marian (IN) W, 83-68 8 8 3 10
Nov 22 at Goshen (IN) W, 112-76 10 11 3 32
Nov 24 at St. Mary-Woods W, 99-82 6 7 3 27
Dec 3 Taylor (IN) L, 91-80 10 10 2 15
Dec 6 at Saint Francis (IN) W, 82-66 8 14 2 10
Dec 13 Indiana Northwest W, 110-67 5 5 2 19
Dec 18 at Governors State W, 95-73 10 3 3 21
Dec 29 at Cornerstone (MI) W, 93-72 9 9 1 24
Dec 30 Judson (IL) W, 92-75 16 7 3 30
Jan 3 Huntington (IN) W, 82-76 8 7 5 22
Jan 7 at Spring Arbor (MI) W, 90-77 6 5 6 16
Jan 10 Mount Vernon Nazarene (OH) W, 89-88 11 5 3 14
Jan 14 at Grace (IN) L, 99-81 8 9 1 8
Jan 17 Indiana Wesleyan (IN) L, 96-86 10 10 1 17
Jan 24 at Marian (IN) W, 81-80 11 6 2 11
Jan 28 Goshen (IN) W, 110-61 8 11 7 26
Jan 31 at Taylor (IN) W, 78-75 15 11 2 12
Feb 4 Saint Francis (IN) W, 101-85 12 10 3 23
Feb 7 at Huntington (IN) L, 82-80 3 6 0 10
Feb 11 Spring Arbor (MI) W, 86-78 12 5 6 20
Feb 14 at Mount Vernon Nazarene (OH) L, 91-83 8 7 2 20
Feb 18 Grace (IN) W, 85-73 9 11 3 24
Feb 21 at Indiana Wesleyan (IN) L, 79-69 14 8 2 9
Feb 25 Taylor (IN) W, 84-73 14 11 2 20
Feb 28 at Grace (IN) L, 89-82 6 9 2 17
Mar 13 vs. Life W, 75-62 17 11 2 13
Mar 14 vs. Georgetown L, 85-68 7 1 1 7
Mar 18 vs. College of the Ozarks L, 92-80 12 5 0 9
Mar 19 vs. Ohio Christian W, 86-83 8 4 0 17
Mar 20 vs. Clinton College (SC) W, 83-66 14 6 2 24
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 Holy Cross W, 74-65 13 1.007 0.116
Nov 7 at Rochester Christian (Mich.) W, 88-77 27 1.114 0.120
Nov 8 vs. Michigan-Dearborn W, 106-78 17 1.218 0.295
Nov 12 at Indiana South Bend (IN) W, 85-77 15 1.141 0.033
Nov 15 Saint Xavier (IL) W, 113-92 22 1.270 0.206
Nov 19 Marian (IN) W, 83-68 13 1.161 0.223
Nov 22 at Goshen (IN) W, 112-76 17 1.383 0.467
Nov 24 at St. Mary-Woods W, 99-82 16 1.294 0.222
Dec 3 Taylor (IN) L, 91-80 13 1.159 -0.150
Dec 6 at Saint Francis (IN) W, 82-66 16 1.101 0.215
Dec 13 Indiana Northwest W, 110-67 18 1.392 0.517
Dec 18 at Governors State W, 95-73 22 1.338 0.371
Dec 29 at Cornerstone (MI) W, 93-72 13 1.310 0.289
Dec 30 Judson (IL) W, 92-75 9 1.227 0.265
Jan 3 Huntington (IN) W, 82-76 17 1.242 0.172
Jan 7 at Spring Arbor (MI) W, 90-77 18 1.259 0.167
Jan 10 Mount Vernon Nazarene (OH) W, 89-88 20 1.195 0.021
Jan 14 at Grace (IN) L, 99-81 21 1.059 -0.244
Jan 17 Indiana Wesleyan (IN) L, 96-86 19 1.154 -0.134
Jan 24 at Marian (IN) W, 81-80 14 1.182 0.023
Jan 28 Goshen (IN) W, 110-61 17 1.341 0.593
Jan 31 at Taylor (IN) W, 78-75 22 1.114 0.035
Feb 4 Saint Francis (IN) W, 101-85 15 1.329 0.246
Feb 7 at Huntington (IN) L, 82-80 16 1.176 -0.029
Feb 11 Spring Arbor (MI) W, 86-78 14 1.178 0.087
Feb 14 at Mount Vernon Nazarene (OH) L, 91-83 18 1.085 -0.105
Feb 18 Grace (IN) W, 85-73 17 1.214 0.179
Feb 21 at Indiana Wesleyan (IN) L, 79-69 18 0.979 -0.142
Feb 25 Taylor (IN) W, 84-73 21 1.167 0.212
Feb 28 at Grace (IN) L, 89-82 16 1.116 -0.129
Mar 13 vs. Life W, 75-62 17 1.020 0.188
Mar 14 vs. Georgetown L, 85-68 16 1.079 -0.270
Mar 18 vs. College of the Ozarks L, 92-80 20 0.994 -0.171
Mar 19 vs. Ohio Christian W, 86-83 14 1.211 0.026
Mar 20 vs. Clinton College (SC) W, 83-66 16 1.038 0.197
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 Holy Cross W, 74-65 27-68 39.7 3-13 23.1 65.0
Nov 7 at Rochester Christian (Mich.) W, 88-77 25-58 43.1 1-8 12.5 77.0
Nov 8 vs. Michigan-Dearborn W, 106-78 30-69 43.5 7-24 29.2 78.0
Nov 12 at Indiana South Bend (IN) W, 85-77 32-67 47.8 7-20 35.0 77.0
Nov 15 Saint Xavier (IL) W, 113-92 32-70 45.7 9-21 42.9 92.0
Nov 19 Marian (IN) W, 83-68 29-59 49.2 4-11 36.4 68.0
Nov 22 at Goshen (IN) W, 112-76 30-70 42.9 5-20 25.0 76.0
Nov 24 at St. Mary-Woods W, 99-82 31-63 49.2 5-12 41.7 82.0
Dec 3 Taylor (IN) L, 91-80 37-56 66.1 10-20 50.0 91.0
Dec 6 at Saint Francis (IN) W, 82-66 24-55 43.6 3-12 25.0 66.0
Dec 13 Indiana Northwest W, 110-67 25-60 41.7 4-14 28.6 67.0
Dec 18 at Governors State W, 95-73 28-65 43.1 2-18 11.1 73.0
Dec 29 at Cornerstone (MI) W, 93-72 28-64 43.8 8-27 29.6 72.0
Dec 30 Judson (IL) W, 92-75 33-67 49.3 3-14 21.4 75.0
Jan 3 Huntington (IN) W, 82-76 26-59 44.1 7-21 33.3 76.0
Jan 7 at Spring Arbor (MI) W, 90-77 29-66 43.9 5-20 25.0 77.0
Jan 10 Mount Vernon Nazarene (OH) W, 89-88 31-62 50.0 9-18 50.0 88.0
Jan 14 at Grace (IN) L, 99-81 37-55 67.3 3-10 30.0 99.0
Jan 17 Indiana Wesleyan (IN) L, 96-86 35-67 52.2 8-21 38.1 96.0
Jan 24 at Marian (IN) W, 81-80 33-67 49.3 6-19 31.6 80.0
Jan 28 Goshen (IN) W, 110-61 21-61 34.4 7-27 25.9 61.0
Jan 31 at Taylor (IN) W, 78-75 26-54 48.1 11-27 40.7 75.0
Feb 4 Saint Francis (IN) W, 101-85 35-66 53.0 7-19 36.8 85.0
Feb 7 at Huntington (IN) L, 82-80 29-56 51.8 11-21 52.4 82.0
Feb 11 Spring Arbor (MI) W, 86-78 33-64 51.6 6-20 30.0 78.0
Feb 14 at Mount Vernon Nazarene (OH) L, 91-83 34-62 54.8 6-14 42.9 91.0
Feb 18 Grace (IN) W, 85-73 27-64 42.2 7-29 24.1 73.0
Feb 21 at Indiana Wesleyan (IN) L, 79-69 30-57 52.6 6-23 26.1 79.0
Feb 25 Taylor (IN) W, 84-73 25-61 41.0 9-27 33.3 73.0
Feb 28 at Grace (IN) L, 89-82 34-60 56.7 7-20 35.0 89.0
Mar 13 vs. Life W, 75-62 24-69 34.8 3-19 15.8 62.0
Mar 14 vs. Georgetown L, 85-68 30-57 52.6 7-17 41.2 85.0
Mar 18 vs. College of the Ozarks L, 92-80 30-58 51.7 7-20 35.0 92.0
Mar 19 vs. Ohio Christian W, 86-83 32-60 53.3 11-29 37.9 83.0
Mar 20 vs. Clinton College (SC) W, 83-66 25-71 35.2 5-15 33.3 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 Holy Cross W, 74-65 12.0 31.0 43.0 -1.0
Nov 7 at Rochester Christian (Mich.) W, 88-77 11.0 24.0 35.0 4.0
Nov 8 vs. Michigan-Dearborn W, 106-78 3.0 19.0 22.0 30.0
Nov 12 at Indiana South Bend (IN) W, 85-77 12.0 26.0 38.0 -6.0
Nov 15 Saint Xavier (IL) W, 113-92 9.0 18.0 27.0 17.0
Nov 19 Marian (IN) W, 83-68 6.0 26.0 32.0 7.0
Nov 22 at Goshen (IN) W, 112-76 8.0 22.0 30.0 17.0
Nov 24 at St. Mary-Woods W, 99-82 9.0 26.0 35.0 1.0
Dec 3 Taylor (IN) L, 91-80 6.0 24.0 30.0 -6.0
Dec 6 at Saint Francis (IN) W, 82-66 9.0 26.0 35.0 4.0
Dec 13 Indiana Northwest W, 110-67 3.0 26.0 29.0 24.0
Dec 18 at Governors State W, 95-73 12.0 23.0 35.0 20.0
Dec 29 at Cornerstone (MI) W, 93-72 12.0 24.0 36.0 -2.0
Dec 30 Judson (IL) W, 92-75 6.0 16.0 22.0 20.0
Jan 3 Huntington (IN) W, 82-76 11.0 22.0 33.0 1.0
Jan 7 at Spring Arbor (MI) W, 90-77 15.0 22.0 37.0 5.0
Jan 10 Mount Vernon Nazarene (OH) W, 89-88 12.0 24.0 36.0 6.0
Jan 14 at Grace (IN) L, 99-81 6.0 32.0 38.0 -2.0
Jan 17 Indiana Wesleyan (IN) L, 96-86 14.0 27.0 41.0 -10.0
Jan 24 at Marian (IN) W, 81-80 13.0 24.0 37.0 -4.0
Jan 28 Goshen (IN) W, 110-61 7.0 27.0 34.0 12.0
Jan 31 at Taylor (IN) W, 78-75 11.0 21.0 32.0 9.0
Feb 4 Saint Francis (IN) W, 101-85 10.0 21.0 31.0 14.0
Feb 7 at Huntington (IN) L, 82-80 10.0 30.0 40.0 -6.0
Feb 11 Spring Arbor (MI) W, 86-78 10.0 24.0 34.0 8.0
Feb 14 at Mount Vernon Nazarene (OH) L, 91-83 10.0 32.0 42.0 -5.0
Feb 18 Grace (IN) W, 85-73 17.0 23.0 40.0 -1.0
Feb 21 at Indiana Wesleyan (IN) L, 79-69 8.0 21.0 29.0 0.0
Feb 25 Taylor (IN) W, 84-73 12.0 20.0 32.0 17.0
Feb 28 at Grace (IN) L, 89-82 9.0 32.0 41.0 -5.0
Mar 13 vs. Life W, 75-62 19.0 24.0 43.0 -1.0
Mar 14 vs. Georgetown L, 85-68 10.0 25.0 35.0 1.0
Mar 18 vs. College of the Ozarks L, 92-80 4.0 24.0 28.0 3.0
Mar 19 vs. Ohio Christian W, 86-83 6.0 23.0 29.0 3.0
Mar 20 vs. Clinton College (SC) W, 83-66 12.0 24.0 36.0 18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 Holy Cross W, 74-65 12.0 4.0 3.0 7.0
Nov 7 at Rochester Christian (Mich.) W, 88-77 12.0 10.0 6.0 9.0
Nov 8 vs. Michigan-Dearborn W, 106-78 9.0 12.0 1.0 11.0
Nov 12 at Indiana South Bend (IN) W, 85-77 9.0 7.0 4.0 13.0
Nov 15 Saint Xavier (IL) W, 113-92 13.0 11.0 2.0 18.0
Nov 19 Marian (IN) W, 83-68 15.0 7.0 2.0 15.0
Nov 22 at Goshen (IN) W, 112-76 13.0 8.0 2.0 18.0
Nov 24 at St. Mary-Woods W, 99-82 12.0 2.0 5.0 18.0
Dec 3 Taylor (IN) L, 91-80 15.0 7.0 3.0 19.0
Dec 6 at Saint Francis (IN) W, 82-66 18.0 7.0 4.0 3.0
Dec 13 Indiana Northwest W, 110-67 9.0 3.0 1.0 7.0
Dec 18 at Governors State W, 95-73 11.0 3.0 4.0 14.0
Dec 29 at Cornerstone (MI) W, 93-72 13.0 5.0 5.0 17.0
Dec 30 Judson (IL) W, 92-75 14.0 10.0 3.0 15.0
Jan 3 Huntington (IN) W, 82-76 12.0 4.0 1.0 20.0
Jan 7 at Spring Arbor (MI) W, 90-77 10.0 4.0 2.0 16.0
Jan 10 Mount Vernon Nazarene (OH) W, 89-88 14.0 4.0 4.0 12.0
Jan 14 at Grace (IN) L, 99-81 13.0 6.0 8.0 19.0
Jan 17 Indiana Wesleyan (IN) L, 96-86 12.0 3.0 4.0 25.0
Jan 24 at Marian (IN) W, 81-80 10.0 9.0 3.0 11.0
Jan 28 Goshen (IN) W, 110-61 18.0 5.0 2.0 9.0
Jan 31 at Taylor (IN) W, 78-75 16.0 10.0 6.0 16.0
Feb 4 Saint Francis (IN) W, 101-85 16.0 7.0 1.0 16.0
Feb 7 at Huntington (IN) L, 82-80 11.0 2.0 3.0 15.0
Feb 11 Spring Arbor (MI) W, 86-78 11.0 9.0 1.0 23.0
Feb 14 at Mount Vernon Nazarene (OH) L, 91-83 12.0 3.0 4.0 20.0
Feb 18 Grace (IN) W, 85-73 15.0 7.0 7.0 19.0
Feb 21 at Indiana Wesleyan (IN) L, 79-69 13.0 8.0 4.0 18.0
Feb 25 Taylor (IN) W, 84-73 14.0 9.0 0.0 14.0
Feb 28 at Grace (IN) L, 89-82 11.0 5.0 5.0 21.0
Mar 13 vs. Life W, 75-62 14.0 13.0 1.0 9.0
Mar 14 vs. Georgetown L, 85-68 5.0 5.0 3.0 13.0
Mar 18 vs. College of the Ozarks L, 92-80 10.0 3.0 2.0 16.0
Mar 19 vs. Ohio Christian W, 86-83 9.0 4.0 0.0 15.0
Mar 20 vs. Clinton College (SC) W, 83-66 8.0 11.0 1.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 Holy Cross W, 74-65 17.0 0.890 0.116
Nov 7 at Rochester Christian (Mich.) W, 88-77 21.0 0.994 0.120
Nov 8 vs. Michigan-Dearborn W, 106-78 24.0 0.923 0.295
Nov 12 at Indiana South Bend (IN) W, 85-77 16.0 1.108 0.033
Nov 15 Saint Xavier (IL) W, 113-92 20.0 1.064 0.206
Nov 19 Marian (IN) W, 83-68 15.0 0.938 0.223
Nov 22 at Goshen (IN) W, 112-76 15.0 0.916 0.467
Nov 24 at St. Mary-Woods W, 99-82 22.0 1.072 0.222
Dec 3 Taylor (IN) L, 91-80 20.0 1.309 -0.150
Dec 6 at Saint Francis (IN) W, 82-66 18.0 0.886 0.215
Dec 13 Indiana Northwest W, 110-67 19.0 0.876 0.517
Dec 18 at Governors State W, 95-73 21.0 0.967 0.371
Dec 29 at Cornerstone (MI) W, 93-72 9.0 1.021 0.289
Dec 30 Judson (IL) W, 92-75 13.0 0.962 0.265
Jan 3 Huntington (IN) W, 82-76 19.0 1.070 0.172
Jan 7 at Spring Arbor (MI) W, 90-77 15.0 1.092 0.167
Jan 10 Mount Vernon Nazarene (OH) W, 89-88 22.0 1.173 0.021
Jan 14 at Grace (IN) L, 99-81 26.0 1.303 -0.244
Jan 17 Indiana Wesleyan (IN) L, 96-86 22.0 1.289 -0.134
Jan 24 at Marian (IN) W, 81-80 12.0 1.159 0.023
Jan 28 Goshen (IN) W, 110-61 18.0 0.748 0.593
Jan 31 at Taylor (IN) W, 78-75 22.0 1.079 0.035
Feb 4 Saint Francis (IN) W, 101-85 17.0 1.083 0.246
Feb 7 at Huntington (IN) L, 82-80 16.0 1.206 -0.029
Feb 11 Spring Arbor (MI) W, 86-78 20.0 1.091 0.087
Feb 14 at Mount Vernon Nazarene (OH) L, 91-83 14.0 1.190 -0.105
Feb 18 Grace (IN) W, 85-73 15.0 1.035 0.179
Feb 21 at Indiana Wesleyan (IN) L, 79-69 19.0 1.121 -0.142
Feb 25 Taylor (IN) W, 84-73 23.0 0.954 0.212
Feb 28 at Grace (IN) L, 89-82 14.0 1.245 -0.129
Mar 13 vs. Life W, 75-62 19.0 0.832 0.188
Mar 14 vs. Georgetown L, 85-68 19.0 1.349 -0.270
Mar 18 vs. College of the Ozarks L, 92-80 18.0 1.165 -0.171
Mar 19 vs. Ohio Christian W, 86-83 16.0 1.186 0.026
Mar 20 vs. Clinton College (SC) W, 83-66 10.0 0.841 0.197
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 1108-2350 47.1 323-860 37.6 532-775 68.6 87.7
Conference 18 566-1203 47.0 154-413 37.3 272-407 66.8 86.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 459-933 49.2 127-327 38.8 230-330 69.7 91.1
Away 15 483-1027 47.0 138-370 37.3 194-299 64.9 86.5
Neutral 6 166-390 42.6 58-163 35.6 108-146 74.0 83.0
 
Wins 26 865-1768 48.9 256-652 39.3 376-553 68.0 90.8
Losses 9 243-582 41.8 67-208 32.2 156-222 70.3 78.8
 
November 8 274-552 49.6 76-206 36.9 136-182 74.7 95.0
December 6 211-416 50.7 58-137 42.3 72-109 66.1 92.0
January 8 254-537 47.3 63-181 34.8 126-189 66.7 87.1
February 8 239-525 45.5 76-196 38.8 116-181 64.1 83.8
March 5 130-320 40.6 50-140 35.7 82-114 71.9 78.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 14.1 25.5 39.7 5.5
Conference 18 14.7 23.1 37.8 2.7
Exhibition - - - - -
 
Home 14 14.4 26.5 40.9 7.7
Away 15 14.1 23.9 38.0 2.0
Neutral 6 13.7 27.5 41.2 9.0
 
Wins 26 14.5 27.7 42.1 8.5
Losses 9 13.2 19.4 32.7 -3.3
 
November 8 12.5 28.9 41.4 8.6
December 6 14.8 26.3 41.2 10.0
January 8 15.6 22.5 38.1 2.1
February 8 14.3 24.6 38.9 2.8
March 5 13.4 25.6 39.0 4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 10.3 6.5 3.1 17.6
Conference 18 9.5 6.1 3.4 16.6
Exhibition - - - - -
 
Home 14 10.6 6.4 2.4 20.1
Away 15 9.2 5.9 4.3 16.8
Neutral 6 12.3 8.0 1.3 14.0
 
Wins 26 10.8 7.1 2.7 19.4
Losses 9 8.7 4.7 4.0 12.4
 
November 8 11.1 7.6 3.1 19.9
December 6 9.7 5.8 3.3 19.8
January 8 9.6 5.6 3.8 15.8
February 8 9.8 6.3 3.1 17.9
March 5 11.6 7.2 1.4 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 17.1 1.180 0.124
Conference 18 16.9 1.186 0.096
Exhibition - - - -
 
Home 14 16.3 1.220 0.189
Away 15 17.9 1.177 0.089
Neutral 6 16.7 1.095 0.058
 
Wins 26 16.9 1.211 0.216
Losses 9 17.4 1.087 -0.152
 
November 8 17.5 1.203 0.215
December 6 15.2 1.256 0.257
January 8 18.5 1.195 0.084
February 8 16.9 1.156 0.042
March 5 16.6 1.065 0.002
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 1037-2187 47.4 219-670 32.7 78.5
Conference 18 546-1100 49.6 121-352 34.4 80.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 416-884 47.1 93-275 33.8 77.7
Away 15 450-919 49.0 86-271 31.7 79.7
Neutral 6 171-384 44.5 40-124 32.3 77.7
 
Wins 26 741-1659 44.7 154-504 30.6 74.8
Losses 9 296-528 56.1 65-166 39.2 89.3
 
November 8 236-524 45.0 41-129 31.8 76.9
December 6 175-367 47.7 30-105 28.6 74.0
January 8 238-491 48.5 56-163 34.4 81.5
February 8 247-490 50.4 59-173 34.1 81.3
March 5 141-315 44.8 33-100 33.0 77.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 9.8 24.4 34.2 5.5
Conference 18 10.2 24.9 35.1 2.7
Exhibition - - - - -
 
Home 14 9.6 23.5 33.1 7.7
Away 15 10.3 25.7 36.0 2.0
Neutral 6 9.0 23.2 32.2 9.0
 
Wins 26 10.3 23.3 33.6 8.5
Losses 9 8.6 27.4 36.0 -3.3
 
November 8 8.8 24.0 32.8 8.6
December 6 8.0 23.2 31.2 10.0
January 8 11.1 24.9 36.0 2.1
February 8 10.8 25.4 36.1 2.8
March 5 10.2 24.0 34.2 4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 35 12.3 7.6 2.4 14.8
Conference 18 13.6 8.6 2.9 16.3
Exhibition - - - - -
 
Home 14 13.6 8.4 3.4 15.6
Away 15 12.3 7.7 2.1 15.2
Neutral 6 9.2 5.7 1.0 11.7
 
Wins 26 12.6 7.7 2.8 13.5
Losses 9 11.3 7.2 1.2 18.4
 
November 8 11.9 7.5 2.5 13.6
December 6 13.3 8.0 2.2 12.5
January 8 13.1 8.0 3.4 16.0
February 8 12.9 8.4 2.5 18.3
March 5 9.2 5.4 1.0 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 35 17.9 1.056 0.124
Conference 18 18.1 1.090 0.096
Exhibition - - - -
 
Home 14 18.6 1.031 0.189
Away 15 17.3 1.088 0.089
Neutral 6 17.7 1.037 0.058
 
Wins 26 17.6 0.995 0.216
Losses 9 18.7 1.240 -0.152
 
November 8 18.8 0.987 0.215
December 6 16.7 0.999 0.257
January 8 19.5 1.111 0.084
February 8 17.3 1.114 0.042
March 5 16.4 1.063 0.002
Attendance Statistics
Date Opponent Score Attend
Nov 4 Holy Cross W, 74-65 0
Nov 7 at Rochester Christian (Mich.) W, 88-77 200
Nov 8 vs. Michigan-Dearborn W, 106-78 0
