Official Basketball Box Score

Spring Arbor (MI) vs. New College of Florida

12/16/2025 at 04:00 PM — SCF-Bradenton

Officials: ,,Attendance: 0

Team 1 2 Total
Spring Arbor (MI) 43 49 - 92
New College of Florida 37 36 - 73
Spring Arbor (MI)   New College of Florida
58.8% Total FG% 45.5%
36.4% 3-Pt. FG% 42.1%
66.7% Free Throw% 71.4%
None Technical Fouls None
38 Points in the Paint 12
24 Points off Turnovers 10
11 2nd Chance Points 2
4 Fast Break Points 2
32 Bench Points 31
Spring Arbor (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 66.7% 58.8%
3-Pt. FG% 33.3% 42.9% 36.4%
Free Throw% 66.7% 66.7% 66.7%
New College of Florida
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 46.2% 45.5%
3-Pt. FG% 28.6% 50.0% 42.1%
Free Throw% 75.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 David Cundiff* 3-6 1-2 0-0 0 1 1 3 7 1 1 0 4 27
#2 Travis Grayson* 14-19 1-3 2-2 1 3 4 2 31 5 1 0 4 33
#3 Shane Rykse* 2-5 1-2 0-0 1 2 3 1 5 0 0 0 0 26
#15 Aden Zank* 2-5 1-4 0-0 1 3 4 4 5 2 0 0 0 23
#24 Dante Favor* 5-9 0-3 2-2 1 4 5 3 12 1 2 3 2 26
#0 Kam Radeker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Warrick Elder 1-3 0-1 0-0 2 1 3 1 2 0 0 0 1 14
#11 Eli White 1-3 0-2 0-1 0 0 0 0 2 0 0 0 0 2
#21 Ty Rykse 5-7 1-2 0-1 1 2 3 3 11 1 1 0 0 17
#23 Brandon Trilli 5-7 2-2 0-0 0 1 1 0 12 0 1 0 1 23
#33 Branden King 2-4 1-1 0-0 1 3 4 1 5 2 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 40-68 8-22 4-6 8 20 28 18 92 12 8 3 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carlin Gelin* 1-4 0-0 0-0 3 1 4 3 2 0 2 0 0 22
#11 Colby Chapman* 4-8 2-4 2-2 0 3 3 2 12 1 4 0 1 25
#21 Diego Eslava* 4-15 2-8 8-9 2 2 4 1 18 0 0 1 0 29
#23 Giovanni Toscanini* 4-6 0-0 0-2 1 4 5 0 8 1 3 0 0 28
#25 Benett Edwards* 1-1 0-0 0-0 0 0 0 2 2 1 1 0 0 16
#0 Shawn Lefresne 5-12 1-2 4-7 2 3 5 0 15 6 7 0 1 32
#13 Zach Close 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#14 Caden Dewey 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 9
#20 Ben Walker 4-7 3-5 0-0 2 2 4 1 11 0 1 0 1 25
#33 Jonathan Olodude 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-55 8-19 15-21 10 16 26 10 73 9 18 1 3 200
* = Starter