Official Basketball Box Score

Florida Memorial (FL) vs. Indiana Wesleyan (IN)

11/5/2025 at 3:00 PM — Luckey Arena

Officials: ,,Attendance: 197

Team 1 2 Total
Florida Memorial (FL) 30 36 - 66
Indiana Wesleyan (IN) 38 40 - 78
Florida Memorial (FL)   Indiana Wesleyan (IN)
36.1% Total FG% 47.8%
31.3% 3-Pt. FG% 27.3%
70.8% Free Throw% 73.8%
None Technical Fouls None
28 Points in the Paint 38
18 Points off Turnovers 16
2 2nd Chance Points 10
16 Fast Break Points 10
37 Bench Points 11
Florida Memorial (FL)
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 36.4% 36.1%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 80.0% 64.3% 70.8%
Indiana Wesleyan (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.5% 47.8%
3-Pt. FG% 0% 60.0% 27.3%
Free Throw% 73.7% 73.9% 73.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Devin Carter* 2-6 0-1 6-6 0 3 3 2 10 1 2 0 4 26
#05 Jeffery Selden* 0-5 0-0 3-4 1 1 2 5 3 0 0 0 0 14
#15 Micah Morgan* 2-5 0-2 0-2 0 1 1 3 4 1 3 0 1 26
#41 Morgan Brewer* 3-9 1-3 2-2 2 1 3 0 9 0 0 1 1 18
#55 Aa'reyon Munir-Jones* 1-5 0-2 1-2 0 2 2 2 3 0 2 0 0 20
#02 Braxton Lewis 3-4 2-3 0-0 0 3 3 3 8 1 0 1 1 20
#10 Jason Morris 0-1 0-0 0-0 0 1 1 3 0 1 1 0 0 9
#11 Sehmaj Mentor 3-8 1-2 2-2 1 3 4 3 9 4 0 0 5 28
#13 Cameron Noel 2-5 1-2 1-2 0 2 2 4 6 1 2 0 0 12
#14 Mark-Anthony McReed 6-13 0-1 2-4 0 4 4 4 14 0 1 0 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-61 5-16 17-24 4 21 25 29 66 9 11 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DJ Moore* 2-3 0-1 9-9 0 3 3 4 13 5 3 1 1 30
#11 Julius Gizzi* 2-7 0-2 6-11 0 4 4 3 10 2 3 0 0 28
#22 Millen McCartney* 3-4 3-4 4-4 1 1 2 0 13 1 1 1 2 24
#23 Crew Gibson* 3-5 0-0 1-2 0 5 5 4 7 1 2 2 0 23
#35 Caedmon Bontrager* 7-11 0-1 10-12 3 9 12 1 24 0 3 3 0 30
#1 Bright Kari 1-3 0-0 0-2 2 2 4 1 2 0 1 0 0 11
#21 Noah Reed 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Marcus Ankney 1-6 0-1 1-2 1 2 3 2 3 2 3 0 2 24
#33 Cliff Gashumba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Jake Smith 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0 11
#42 Kevin Sacas 3-4 0-0 0-0 1 2 3 2 6 1 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-46 3-11 31-42 8 30 38 18 78 12 18 7 6 195
* = Starter