Official Basketball Box Score

Briar Cliff (IA) vs. Grace (IN)

11/1/2025 at 13:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Briar Cliff (IA) 30 29 - 59
Grace (IN) 48 50 - 98
Briar Cliff (IA)   Grace (IN)
31.8% Total FG% 57.6%
20.7% 3-Pt. FG% 36.4%
68.8% Free Throw% 86.7%
None Technical Fouls 1
30 Points in the Paint 58
0 Points off Turnovers 0
0 2nd Chance Points 0
0 Fast Break Points 0
23 Bench Points 51
Briar Cliff (IA)
Shooting % Game
Total FG% 31.8%
3-Pt. FG% 20.7%
Free Throw% 68.8%
Grace (IN)
Shooting % Game
Total FG% 57.6%
3-Pt. FG% 36.4%
Free Throw% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0
# 2 Jaxson Wingert* 4-12 0-2 7-10 3 6 9 4 15 0 4 1 0 28
# 3 Wil Lugar* 1-5 1-2 0-0 2 2 4 1 3 1 1 0 0 34
# 4 Colby Collison* 1-3 1-3 0-0 0 1 1 4 3 0 2 0 0 25
#23 Blake Sindelar* 6-15 0-4 3-5 1 2 3 1 15 1 2 0 1 31
#24 Jaden Huygens* 0-2 0-2 0-0 0 2 2 1 0 0 2 0 0 17
# 1 Dawson Mohr 5-10 3-6 1-1 0 2 2 5 14 0 2 0 1 21
# 5 Brooks Moore 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#10 Keyuon Brinkman 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#12 Joshua Stevenson 2-9 0-3 0-0 2 0 2 1 4 0 0 0 1 12
#14 Isaiah Wempe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Nic Marshall 0-2 0-1 0-0 0 0 0 4 0 0 0 0 0 7
#21 Ryan Kleppe 1-6 0-4 0-0 0 3 3 0 2 0 2 0 1 13
#22 Trace Egge 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#25 Gabe Wiltgen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0
Totals 21-66 6-29 11-16 9 19 28 22 59 3 17 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 1 6 7 0 0 0 1 0 0
# 3 Grady Carpenter* 1-3 0-2 0-0 0 7 7 3 2 6 1 0 0 23
#12 Ian Raasch* 6-8 0-2 7-7 2 2 4 3 19 2 1 0 1 20
#20 Hunter Walston* 4-8 0-1 0-0 2 2 4 1 8 2 0 1 2 18
#30 Gage Sefton* 1-3 0-0 6-6 0 1 1 3 8 1 0 0 0 19
#35 Tyler Raasch* 4-5 0-0 2-3 0 6 6 2 10 2 2 4 1 14
# 5 Michael Wellman 0-1 0-0 0-1 0 3 3 0 0 0 1 2 0 15
#10 Cannen Houser 1-5 0-1 3-4 1 2 3 0 5 4 2 0 2 15
#11 Gavin Betten 7-11 3-3 0-0 4 4 8 1 17 1 1 2 1 17
#15 Isaac Schultz 2-3 0-0 1-2 0 2 2 1 5 0 0 0 0 9
#21 Caleb Herrold 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 9
#23 Bryce Sefton 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 2
#24 Luke Bricker 2-5 0-1 0-0 0 3 3 3 4 1 0 0 1 19
#25 Seth Martin 2-2 1-1 0-0 1 0 1 0 5 0 0 0 0 2
#32 Cole Hayworth 3-4 0-0 5-5 1 2 3 1 11 1 2 0 0 18
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0 0 1 0 0
Totals 34-59 4-11 26-30 12 42 54 18 98 21 12 9 8 200
* = Starter