Official Basketball Box Score

Bethel (IN) vs. Governors State

12/13/2023 at 7:00 PM — University Park, IL - GSU ARC

Officials: Robert St. Ledger, Robby Harrington, John SheltonAttendance: 78

Team 1 2 Total
Bethel (IN) 45 48 - 93
Governors State 30 50 - 80
Bethel (IN)   Governors State
50.8% Total FG% 41.2%
39.1% 3-Pt. FG% 38.5%
64.9% Free Throw% 56.0%
None Technical Fouls None
28 Points in the Paint 26
12 Points off Turnovers 13
14 2nd Chance Points 8
0 Fast Break Points 0
36 Bench Points 39
Bethel (IN)
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 56.5% 50.8%
3-Pt. FG% 33.3% 60.0% 39.1%
Free Throw% 55.6% 67.9% 64.9%
Governors State
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 52.9% 41.2%
3-Pt. FG% 30.8% 46.2% 38.5%
Free Throw% 60.0% 53.3% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Drew Lutz* 5-13 2-7 11-13 0 4 4 3 23 5 3 0 0 29
#14 James Anderson* 3-3 0-0 2-4 1 3 4 1 8 2 2 0 0 24
#15 Nathan Aerts* 0-5 0-2 2-2 0 5 5 3 2 2 2 1 0 22
#21 Trent Edwards* 1-4 0-1 0-0 2 2 4 1 2 6 1 0 1 19
#23 Preston Phillips* 9-12 1-2 3-6 4 7 11 3 22 1 1 2 1 26
#00 Clay Hilliard 5-10 2-6 0-0 0 0 0 1 12 0 1 0 0 19
#02 Jameir Jefferson 0-1 0-0 0-2 3 9 12 4 0 4 1 0 0 20
#05 Austin Cripe 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Andrew Hedrick 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 5
#24 Luke Mcbride 6-7 4-4 5-8 0 3 3 2 21 3 0 0 1 23
#25 Ike Umeh 1-2 0-0 1-2 1 3 4 1 3 0 1 1 0 11
#TM Team 0-0 0-0 0-0 7 1 8 0 0
Totals 30-59 9-23 24-37 18 37 55 21 93 24 12 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lashaun Gist* 5-12 3-6 2-2 0 3 3 5 15 3 0 0 0 30
#22 Oluyemi Elutilo* 3-7 0-2 0-1 1 3 4 1 6 1 0 3 0 21
#24 Jeremiah Johnson* 2-9 2-4 0-0 1 0 1 2 6 3 1 1 0 19
#33 Nick Mikash* 2-2 1-1 2-2 0 2 2 1 7 3 0 0 0 20
#34 Ben Underwood* 2-5 1-4 2-2 0 3 3 2 7 1 1 0 0 15
#04 Lashun Dantzler 0-2 0-1 0-0 0 3 3 0 0 0 1 0 1 13
#05 Chuck Owens Jr. 0-0 0-0 0-3 0 2 2 1 0 1 0 0 0 5
#10 Jalen Levy 3-5 0-0 4-4 1 1 2 0 10 0 0 0 0 9
#12 Kyle Jackson 3-7 0-2 1-5 0 0 0 5 7 0 1 0 0 20
#13 Dekari Graham 0-1 0-0 0-0 2 0 2 0 0 0 1 0 0 6
#20 Kendall Brasfield 4-7 1-3 1-3 0 3 3 3 10 1 1 0 2 18
#21 Delon Zollicoffer-White 4-10 2-2 2-3 4 2 6 5 12 2 2 0 0 22
#23 George Ioannidis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 28-68 10-26 14-25 14 24 38 25 80 15 8 4 3 199
* = Starter