Skip to navigation Skip to content Skip to footer
Huntington
02

Peyton West

gp
31
pts/g
8.0
fg %
45.2
3pt %
28.2
ft %
76.0
reb/g
4.5
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 31 - 15 -
Games started 30 - 14 -
Minutes 858 - 406 -
Minutes per game 27.7 - 27.1 -
FG 85-188 - 35-76 -
FG Pct 45.2 - 46.1 -
3PT 20-71 - 7-24 -
3PT Pct 28.2 - 29.2 -
FT 57-75 - 27-35 -
FT Pct 76.0 - 77.1 -
Off rebounds 30 - 19 -
Def rebounds 110 - 52 -
Total rebounds 140 - 71 -
Rebounds per game 4.5 - 4.7 -
Personal fouls 76 - 37 -
Disqualifications 2 - 2 -
Assists 95 - 43 -
Turnovers 52 - 24 -
Assist to turnover ratio 1.8 - 1.8 -
Steals 54 - 25 -
Blocks 8 - 4 -
Points 247 - 104 -
Points per game 8.0 - 6.9 -
Points per 40 min 11.5 - 10.2 -
Recent Results
Date Opponent Result
Feb 15 Goshen W, 87-67
Feb 19 at Grace W, 74-63
Feb 23 at Saint Francis (Ind.) W, 80-74
Feb 26 at Marian L, 75-71
Mar 11 vs. Georgetown W, 80-69
Mar 12 at Faulkner L, 88-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Governors State W, 76-67 1 29 2-9 22.2 1-4 25.0 0-2 0.0 5
Nov 5 Calumet W, 78-68 1 28 1-4 25.0 0-2 0.0 4-4 100.0 6
Nov 6 Missouri Baptist W, 87-56 1 27 4-6 66.7 1-2 50.0 2-3 66.7 11
Nov 9 University of Northwestern Ohio W, 69-55 1 26 6-12 50.0 1-4 25.0 1-1 100.0 14
Nov 12 vs. WVU Tech L, 80-70 1 34 5-9 55.6 1-3 33.3 3-5 60.0 14
Nov 13 vs. Grace Christian (MI) W, 122-86 1 10 3-7 42.9 1-5 20.0 0-0 - 7
Nov 20 Taylor L, 77-74 1 33 2-9 22.2 0-3 0.0 4-6 66.7 8
Nov 23 at Bethel (IN) L, 96-89 1 32 4-7 57.1 1-1 100.0 2-2 100.0 11
Nov 27 at Siena Heights W, 87-71 1 32 5-8 62.5 0-1 0.0 4-5 80.0 14
Nov 30 at Spring Arbor W, 80-75 1 27 1-4 25.0 0-2 0.0 0-1 0.0 2
Dec 4 Mount Vernon Nazarene W, 96-46 1 21 3-5 60.0 1-3 33.3 1-1 100.0 8
Dec 7 Simmons College of Kentucky W, 99-44 1 18 2-6 33.3 0-3 0.0 0-0 - 4
Dec 9 at Indiana Tech W, 79-76 1 31 3-7 42.9 1-3 33.3 2-2 100.0 9
Dec 18 at Indiana East W, 93-81 1 29 2-4 50.0 0-2 0.0 6-7 85.7 10
Dec 20 at Madonna W, 91-85 1 32 3-7 42.9 2-4 50.0 4-5 80.0 12
Dec 31 Saint Xavier W, 74-61 1 29 3-8 37.5 1-4 25.0 0-1 0.0 7
Jan 4 at Saint Francis (Ind.) L, 97-87 1 23 2-3 66.7 0-1 0.0 3-3 100.0 7
Jan 8 at Marian L, 87-69 1 28 2-6 33.3 0-2 0.0 0-0 - 4
Jan 11 Indiana Wesleyan L, 73-71 1 33 3-5 60.0 0-0 - 1-3 33.3 7
Jan 15 Grace W, 88-74 1 23 3-6 50.0 1-2 50.0 6-6 100.0 13
Jan 18 at Goshen L, 63-62 1 35 1-3 33.3 0-0 - 0-1 0.0 2
Jan 22 at Taylor W, 74-65 - - - - - - - - -
Jan 25 Bethel (IN) W, 87-84 - - - - - - - - -
Jan 29 at Mount Vernon Nazarene L, 89-84 - - - - - - - - -
Feb 1 Spring Arbor W, 85-56 0 8 0-0 - 0-0 - 2-2 100.0 2
Feb 5 Saint Francis (Ind.) W, 88-74 1 27 2-4 50.0 0-2 0.0 4-4 100.0 8
Feb 8 at Indiana Wesleyan W, 100-90 1 34 5-6 83.3 1-1 100.0 3-4 75.0 14
Feb 12 Marian L, 96-85 1 19 1-2 50.0 1-1 100.0 0-0 - 3
Feb 15 Goshen W, 87-67 1 30 4-9 44.4 1-4 25.0 0-0 - 9
Feb 19 at Grace W, 74-63 1 33 2-7 28.6 1-2 50.0 1-2 50.0 6
Feb 23 at Saint Francis (Ind.) W, 80-74 1 33 3-8 37.5 0-2 0.0 2-2 100.0 8
Feb 26 at Marian L, 75-71 1 28 5-8 62.5 1-2 50.0 1-1 100.0 12
Mar 11 vs. Georgetown W, 80-69 1 31 0-1 0.0 0-1 0.0 1-2 50.0 1
Mar 12 at Faulkner L, 88-80 1 35 3-8 37.5 3-5 60.0 0-0 - 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Governors State W, 76-67 1 29 0 3 3 5 1 3 1
Nov 5 Calumet W, 78-68 1 28 0 2 2 5 3 3 0
Nov 6 Missouri Baptist W, 87-56 1 27 1 2 3 5 1 3 0
Nov 9 University of Northwestern Ohio W, 69-55 1 26 0 1 1 4 3 2 1
Nov 12 vs. WVU Tech L, 80-70 1 34 0 4 4 2 4 2 0
Nov 13 vs. Grace Christian (MI) W, 122-86 1 10 0 3 3 2 2 1 1
Nov 20 Taylor L, 77-74 1 33 2 3 5 1 1 1 0
Nov 23 at Bethel (IN) L, 96-89 1 32 0 2 2 6 1 1 0
Nov 27 at Siena Heights W, 87-71 1 32 2 7 9 2 1 4 0
Nov 30 at Spring Arbor W, 80-75 1 27 1 3 4 3 4 2 1
Dec 4 Mount Vernon Nazarene W, 96-46 1 21 1 5 6 6 1 3 0
Dec 7 Simmons College of Kentucky W, 99-44 1 18 3 0 3 6 0 2 0
Dec 9 at Indiana Tech W, 79-76 1 31 0 4 4 2 3 0 1
Dec 18 at Indiana East W, 93-81 1 29 0 3 3 5 2 1 0
Dec 20 at Madonna W, 91-85 1 32 0 3 3 2 1 2 0
Dec 31 Saint Xavier W, 74-61 1 29 1 5 6 2 2 1 0
Jan 4 at Saint Francis (Ind.) L, 97-87 1 23 0 2 2 1 0 1 0
Jan 8 at Marian L, 87-69 1 28 2 5 7 2 2 1 0
Jan 11 Indiana Wesleyan L, 73-71 1 33 1 2 3 4 0 2 2
Jan 15 Grace W, 88-74 1 23 2 6 8 0 2 1 1
Jan 18 at Goshen L, 63-62 1 35 1 3 4 4 2 5 0
Jan 22 at Taylor W, 74-65 - - - - - - - - -
Jan 25 Bethel (IN) W, 87-84 - - - - - - - - -
Jan 29 at Mount Vernon Nazarene L, 89-84 - - - - - - - - -
Feb 1 Spring Arbor W, 85-56 0 8 1 1 2 2 0 1 0
Feb 5 Saint Francis (Ind.) W, 88-74 1 27 1 4 5 2 1 1 0
Feb 8 at Indiana Wesleyan W, 100-90 1 34 4 6 10 6 3 1 0
Feb 12 Marian L, 96-85 1 19 1 2 3 1 0 1 0
Feb 15 Goshen W, 87-67 1 30 0 4 4 5 3 3 0
Feb 19 at Grace W, 74-63 1 33 2 4 6 0 4 1 0
Feb 23 at Saint Francis (Ind.) W, 80-74 1 33 1 7 8 3 1 1 0
Feb 26 at Marian L, 75-71 1 28 2 5 7 0 0 1 0
Mar 11 vs. Georgetown W, 80-69 1 31 0 4 4 4 1 3 0
Mar 12 at Faulkner L, 88-80 1 35 1 5 6 3 3 0 0
Date Opponent Score gs pf dq a/to
Nov 2 Governors State W, 76-67 1 1 - 5.0
Nov 5 Calumet W, 78-68 1 2 - 1.7
Nov 6 Missouri Baptist W, 87-56 1 2 - 5.0
Nov 9 University of Northwestern Ohio W, 69-55 1 1 - 1.3
Nov 12 vs. WVU Tech L, 80-70 1 3 0 0.5
Nov 13 vs. Grace Christian (MI) W, 122-86 1 0 0 1.0
Nov 20 Taylor L, 77-74 1 5 1 1.0
Nov 23 at Bethel (IN) L, 96-89 1 3 - 6.0
Nov 27 at Siena Heights W, 87-71 1 4 - 2.0
Nov 30 at Spring Arbor W, 80-75 1 1 - 0.8
Dec 4 Mount Vernon Nazarene W, 96-46 1 3 - 6.0
Dec 7 Simmons College of Kentucky W, 99-44 1 0 - -
Dec 9 at Indiana Tech W, 79-76 1 4 - 0.7
Dec 18 at Indiana East W, 93-81 1 2 - 2.5
Dec 20 at Madonna W, 91-85 1 3 - 2.0
Dec 31 Saint Xavier W, 74-61 1 4 - 1.0
Jan 4 at Saint Francis (Ind.) L, 97-87 1 2 - -
Jan 8 at Marian L, 87-69 1 1 - 1.0
Jan 11 Indiana Wesleyan L, 73-71 1 1 - -
Jan 15 Grace W, 88-74 1 4 - 0.0
Jan 18 at Goshen L, 63-62 1 0 - 2.0
Jan 22 at Taylor W, 74-65 - - - -
Jan 25 Bethel (IN) W, 87-84 - - - -
Jan 29 at Mount Vernon Nazarene L, 89-84 - - - -
Feb 1 Spring Arbor W, 85-56 0 0 - -
Feb 5 Saint Francis (Ind.) W, 88-74 1 3 - 2.0
Feb 8 at Indiana Wesleyan W, 100-90 1 3 - 2.0
Feb 12 Marian L, 96-85 1 6 1 -
Feb 15 Goshen W, 87-67 1 2 - 1.7
Feb 19 at Grace W, 74-63 1 3 0 0.0
Feb 23 at Saint Francis (Ind.) W, 80-74 1 2 - 3.0
Feb 26 at Marian L, 75-71 1 4 - -
Mar 11 vs. Georgetown W, 80-69 1 3 - 4.0
Mar 12 at Faulkner L, 88-80 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 31 27.7 2.7-6.1 0.6-2.3 1.8-2.4 8.0
Total 31 27.7 2.7-6.1 0.6-2.3 1.8-2.4 8.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 30 858 85-188 45.2 20-71 28.2 57-75 76.0 247
Total 31 30 858 85-188 45.2 20-71 28.2 57-75 76.0 247
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 31 858 27.7 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Total 31 858 27.7 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 31 1.0 3.5 4.5 3.1 1.7 1.7 0.3
Total 31 1.0 3.5 4.5 3.1 1.7 1.7 0.3
  gp gs off def reb ast to stl blk
2021-22 31 30 30 110 140 95 52 54 8
Total 31 30 30 110 140 95 52 54 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 27.7 2.7-6.1 0.6-2.3 1.8-2.4 8.0
Conference 15 27.1 2.3-5.1 0.5-1.6 1.8-2.3 6.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.1 2.6-6.1 0.6-2.4 1.8-2.4 7.5
Away 14 30.9 2.9-6.1 0.7-2.0 2.0-2.5 8.6
Neutral 3 25.0 2.7-5.7 0.7-3.0 1.3-2.3 7.3
             
Wins 21 26.6 2.7-6.1 0.6-2.5 2.0-2.6 8.1
Losses 10 30.0 2.8-6.0 0.7-1.8 1.4-2.1 7.7
             
November 10 27.8 3.3-7.5 0.6-2.7 2.0-2.9 9.2
December 6 26.7 2.7-6.2 0.8-3.2 2.2-2.7 8.3
January 5 28.4 2.2-4.6 0.2-1.0 2.0-2.6 6.6
February 8 26.5 2.8-5.5 0.6-1.8 1.6-1.9 7.8
March 2 33.0 1.5-4.5 1.5-3.0 0.5-1.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 858 85-188 45.2 20-71 28.2 57-75 76.0 247
Conference 15 14 406 35-76 46.1 7-24 29.2 27-35 77.1 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 351 36-85 42.4 8-34 23.5 25-33 75.8 105
Away 14 14 432 41-86 47.7 10-28 35.7 28-35 80.0 120
Neutral 3 3 75 8-17 47.1 2-9 22.2 4-7 57.1 22
                     
Wins 21 20 558 57-128 44.5 13-53 24.5 43-54 79.6 170
Losses 10 10 300 28-60 46.7 7-18 38.9 14-21 66.7 77
                     
November 10 10 278 33-75 44.0 6-27 22.2 20-29 69.0 92
December 6 6 160 16-37 43.2 5-19 26.3 13-16 81.3 50
January 5 5 142 11-23 47.8 1-5 20.0 10-13 76.9 33
February 8 7 212 22-44 50.0 5-14 35.7 13-15 86.7 62
March 2 2 66 3-9 33.3 3-6 50.0 1-2 50.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 858 27.7 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Conference 15 406 27.1 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 351 25.1 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Away 14 432 30.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Neutral 3 75 25.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
Wins 21 558 26.6 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Losses 10 300 30.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
                 
November 10 278 27.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
December 6 160 26.7 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
January 5 142 28.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 8 212 26.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
March 2 66 33.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 3.5 4.5 3.1 1.7 1.7 0.3
Conference 15 1.3 3.5 4.7 2.9 1.6 1.7 0.3
Exhibition - - - - - - - -
                 
Home 14 1.0 2.9 3.9 3.4 1.3 1.9 0.4
Away 14 1.1 4.2 5.4 2.8 1.9 1.5 0.1
Neutral 3 0.0 3.7 3.7 2.7 2.3 2.0 0.3
                 
Wins 21 1.0 3.7 4.6 3.4 1.9 1.9 0.3
Losses 10 1.0 3.3 4.3 2.4 1.3 1.5 0.2
                 
November 10 0.6 3.0 3.6 3.5 2.1 2.2 0.4
December 6 0.8 3.3 4.2 3.8 1.5 1.5 0.2
January 5 1.2 3.6 4.8 2.2 1.2 2.0 0.6
February 8 1.5 4.1 5.6 2.4 1.5 1.3 0.0
March 2 0.5 4.5 5.0 3.5 2.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 31 30 30 110 140 95 52 54 8
Conference 15 14 19 52 71 43 24 25 4
Exhibition - - - - - - - - -
                   
Home 14 13 14 40 54 48 18 27 5
Away 14 14 16 59 75 39 27 21 2
Neutral 3 3 0 11 11 8 7 6 1
                   
Wins 21 20 20 77 97 71 39 39 6
Losses 10 10 10 33 43 24 13 15 2
                   
November 10 10 6 30 36 35 21 22 4
December 6 6 5 20 25 23 9 9 1
January 5 5 6 18 24 11 6 10 3
February 8 7 12 33 45 19 12 10 0
March 2 2 1 9 10 7 4 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0