Skip to navigation Skip to content Skip to footer
Mount Vernon Nazarene
20

Kyle Kegley

gp
31
pts/g
15.7
fg %
60.3
3pt %
33.3
ft %
79.0
reb/g
9.5
a/g
2.1
Player Stats
  Overall OR Conference CR
Games 31 - 18 -
Games started 31 - 18 -
Minutes 896 - 530 -
Minutes per game 28.9 - 29.4 -
FG 178-295 - 112-179 -
FG Pct 60.3 - 62.6 -
3PT 22-66 - 12-37 -
3PT Pct 33.3 - 32.4 -
FT 109-138 - 72-92 -
FT Pct 79.0 - 78.3 -
Off rebounds 59 - 29 -
Def rebounds 235 - 132 -
Total rebounds 294 - 161 -
Rebounds per game 9.5 - 8.9 -
Personal fouls 68 - 37 -
Disqualifications 1 - 1 -
Assists 65 - 42 -
Turnovers 71 - 42 -
Assist to turnover ratio 0.9 - 1.0 -
Steals 46 - 38 -
Blocks 43 - 20 -
Points 487 - 308 -
Points per game 15.7 - 17.1 -
Points per 40 min 21.7 - 23.2 -
Recent Results
Date Opponent Result
Feb 8 Bethel (IN) W, 92-75
Feb 12 at Goshen W, 84-76
Feb 15 Marian L, 72-64
Feb 19 at Indiana Wesleyan W, 73-72
Feb 23 Grace L, 82-62
Mar 11 at Carroll L, 72-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Denison University W, 69-66 1 26 5-9 55.6 1-3 33.3 2-3 66.7 13
Oct 30 Oberlin College W, 62-58 1 26 2-7 28.6 0-1 0.0 5-6 83.3 9
Nov 2 Hiram College W, 81-53 1 26 4-8 50.0 0-1 0.0 4-4 100.0 12
Nov 5 vs. Lawrence Tech W, 82-72 1 27 3-7 42.9 0-2 0.0 0-0 - 6
Nov 6 at Madonna W, 84-67 1 28 8-12 66.7 1-3 33.3 3-4 75.0 20
Nov 9 at Ohio Christian W, 99-72 1 23 6-7 85.7 2-3 66.7 4-4 100.0 18
Nov 12 Indiana East L, 67-63 1 27 6-9 66.7 1-3 33.3 2-3 66.7 15
Nov 16 Michigan-Dearborn W, 86-63 1 24 4-9 44.4 1-3 33.3 3-4 75.0 12
Nov 20 Grace L, 83-80 1 31 6-8 75.0 2-3 66.7 7-9 77.8 21
Nov 23 at Saint Francis (Ind.) L, 94-61 1 28 5-11 45.5 0-2 0.0 1-1 100.0 11
Nov 30 Taylor W, 66-46 1 28 6-7 85.7 0-1 0.0 1-2 50.0 13
Dec 4 at Huntington L, 96-46 1 30 2-3 66.7 1-2 50.0 2-2 100.0 7
Dec 11 Oakland City W, 82-60 1 23 2-2 100.0 1-1 100.0 0-0 - 5
Dec 15 at Florida Memorial L, 75-70 1 32 6-12 50.0 0-1 0.0 7-9 77.8 19
Dec 16 at Keiser W, 82-77 1 34 10-14 71.4 1-2 50.0 4-4 100.0 25
Jan 4 at Spring Arbor W, 72-70 1 34 7-10 70.0 1-3 33.3 3-5 60.0 18
Jan 8 Goshen W, 87-72 1 32 13-16 81.3 0-0 - 4-6 66.7 30
Jan 11 at Bethel (IN) W, 100-97 1 36 8-12 66.7 0-1 0.0 5-7 71.4 21
Jan 15 Indiana Wesleyan L, 88-85 1 24 4-9 44.4 0-2 0.0 6-6 100.0 14
Jan 18 at Marian L, 82-76 1 35 5-8 62.5 0-1 0.0 6-8 75.0 16
Jan 22 at Grace W, 83-75 1 25 7-13 53.8 1-3 33.3 6-6 100.0 21
Jan 25 Saint Francis (Ind.) L, 99-79 1 25 9-10 90.0 1-1 100.0 2-3 66.7 21
Jan 29 Huntington W, 89-84 1 36 6-12 50.0 0-2 0.0 2-3 66.7 14
Feb 1 at Taylor W, 81-73 1 28 4-6 66.7 1-2 50.0 5-5 100.0 14
Feb 5 Spring Arbor W, 84-59 1 27 5-9 55.6 2-4 50.0 5-7 71.4 17
Feb 8 Bethel (IN) W, 92-75 1 20 4-7 57.1 0-1 0.0 4-4 100.0 12
Feb 12 at Goshen W, 84-76 1 25 6-13 46.2 2-5 40.0 2-2 100.0 16
Feb 15 Marian L, 72-64 1 34 6-12 50.0 1-2 50.0 4-6 66.7 17
Feb 19 at Indiana Wesleyan W, 73-72 1 32 9-13 69.2 0-2 0.0 7-10 70.0 25
Feb 23 Grace L, 82-62 1 36 7-11 63.6 2-4 50.0 2-3 66.7 18
Mar 11 at Carroll L, 72-58 1 34 3-9 33.3 0-2 0.0 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 Denison University W, 69-66 1 26 3 9 12 2 3 1 2
Oct 30 Oberlin College W, 62-58 1 26 4 7 11 2 3 1 2
Nov 2 Hiram College W, 81-53 1 26 2 9 11 2 2 1 4
Nov 5 vs. Lawrence Tech W, 82-72 1 27 2 9 11 0 1 0 3
Nov 6 at Madonna W, 84-67 1 28 1 7 8 3 2 0 3
Nov 9 at Ohio Christian W, 99-72 1 23 0 8 8 0 0 1 1
Nov 12 Indiana East L, 67-63 1 27 2 5 7 2 2 0 2
Nov 16 Michigan-Dearborn W, 86-63 1 24 3 6 9 1 2 1 1
Nov 20 Grace L, 83-80 1 31 0 5 5 1 4 6 1
Nov 23 at Saint Francis (Ind.) L, 94-61 1 28 4 5 9 1 2 2 2
Nov 30 Taylor W, 66-46 1 28 2 9 11 1 0 2 1
Dec 4 at Huntington L, 96-46 1 30 0 8 8 1 1 0 0
Dec 11 Oakland City W, 82-60 1 23 1 3 4 1 2 0 0
Dec 15 at Florida Memorial L, 75-70 1 32 4 11 15 2 3 0 1
Dec 16 at Keiser W, 82-77 1 34 4 11 15 2 3 1 3
Jan 4 at Spring Arbor W, 72-70 1 34 1 9 10 2 3 1 1
Jan 8 Goshen W, 87-72 1 32 1 10 11 2 2 5 0
Jan 11 at Bethel (IN) W, 100-97 1 36 4 9 13 3 3 3 1
Jan 15 Indiana Wesleyan L, 88-85 1 24 1 7 8 1 4 1 0
Jan 18 at Marian L, 82-76 1 35 0 8 8 2 1 2 4
Jan 22 at Grace W, 83-75 1 25 3 10 13 3 1 1 2
Jan 25 Saint Francis (Ind.) L, 99-79 1 25 2 5 7 2 3 0 0
Jan 29 Huntington W, 89-84 1 36 1 9 10 1 4 4 1
Feb 1 at Taylor W, 81-73 1 28 1 5 6 1 0 1 2
Feb 5 Spring Arbor W, 84-59 1 27 2 4 6 1 2 2 0
Feb 8 Bethel (IN) W, 92-75 1 20 1 4 5 5 1 1 1
Feb 12 at Goshen W, 84-76 1 25 3 6 9 7 1 3 3
Feb 15 Marian L, 72-64 1 34 2 7 9 5 6 1 0
Feb 19 at Indiana Wesleyan W, 73-72 1 32 1 12 13 3 4 3 1
Feb 23 Grace L, 82-62 1 36 2 11 13 2 3 0 0
Mar 11 at Carroll L, 72-58 1 34 2 7 9 4 3 2 1
Date Opponent Score gs pf dq a/to
Oct 27 Denison University W, 69-66 1 3 - 0.7
Oct 30 Oberlin College W, 62-58 1 2 - 0.7
Nov 2 Hiram College W, 81-53 1 2 - 1.0
Nov 5 vs. Lawrence Tech W, 82-72 1 3 - 0.0
Nov 6 at Madonna W, 84-67 1 4 - 1.5
Nov 9 at Ohio Christian W, 99-72 1 1 - -
Nov 12 Indiana East L, 67-63 1 0 - 1.0
Nov 16 Michigan-Dearborn W, 86-63 1 3 - 0.5
Nov 20 Grace L, 83-80 1 1 - 0.3
Nov 23 at Saint Francis (Ind.) L, 94-61 1 1 - 0.5
Nov 30 Taylor W, 66-46 1 1 - -
Dec 4 at Huntington L, 96-46 1 1 - 1.0
Dec 11 Oakland City W, 82-60 1 4 - 0.5
Dec 15 at Florida Memorial L, 75-70 1 4 - 0.7
Dec 16 at Keiser W, 82-77 1 4 - 0.7
Jan 4 at Spring Arbor W, 72-70 1 3 - 0.7
Jan 8 Goshen W, 87-72 1 3 - 1.0
Jan 11 at Bethel (IN) W, 100-97 1 2 - 1.0
Jan 15 Indiana Wesleyan L, 88-85 1 5 1 0.3
Jan 18 at Marian L, 82-76 1 1 - 2.0
Jan 22 at Grace W, 83-75 1 2 0 3.0
Jan 25 Saint Francis (Ind.) L, 99-79 1 3 - 0.7
Jan 29 Huntington W, 89-84 1 2 - 0.3
Feb 1 at Taylor W, 81-73 1 2 - -
Feb 5 Spring Arbor W, 84-59 1 1 - 0.5
Feb 8 Bethel (IN) W, 92-75 1 2 - 5.0
Feb 12 at Goshen W, 84-76 1 4 - 7.0
Feb 15 Marian L, 72-64 1 1 - 0.8
Feb 19 at Indiana Wesleyan W, 73-72 1 2 - 0.8
Feb 23 Grace L, 82-62 1 1 - 0.7
Mar 11 at Carroll L, 72-58 1 0 - 1.3
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 31 28.9 5.7-9.5 0.7-2.1 3.5-4.5 15.7
2022-23 27 31.6 5.9-11.8 1.3-3.4 4.3-5.1 17.5
Total 58 30.2 5.8-10.6 1.0-2.7 3.9-4.8 16.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 31 896 178-295 60.3 22-66 33.3 109-138 79.0 487
2022-23 27 24 853 160-319 50.2 36-92 39.1 116-138 84.1 472
Total 58 55 1749 338-614 55.0 58-158 36.7 225-276 81.5 959
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 31 896 28.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2022-23 27 853 31.6 7.5-15.0 1.7-4.3 39.1 5.4-6.5 22.1
Total 58 1749 30.2 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 31 1.9 7.6 9.5 2.1 2.3 1.5 1.4
2022-23 27 2.1 8.3 10.3 1.6 2.1 0.9 1.3
Total 58 2.0 7.9 9.9 1.8 2.2 1.2 1.3
  gp gs off def reb ast to stl blk
2021-22 31 31 59 235 294 65 71 46 43
2022-23 27 24 56 223 279 42 58 24 35
Total 58 55 115 458 573 107 129 70 78
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 2.6 10.5 13.1 2.0 2.7 1.1 1.6
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 28.9 5.7-9.5 0.7-2.1 3.5-4.5 15.7
Conference 18 29.4 6.2-9.9 0.7-2.1 4.0-5.1 17.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 27.8 5.6-9.1 0.8-2.0 3.3-4.3 15.2
Away 14 30.3 6.1-10.2 0.7-2.3 4.0-4.9 17.0
Neutral 1 27.0 3.0-7.0 0.0-2.0 0.0-0.0 6.0
             
Wins 20 28.0 6.0-9.7 0.7-2.1 3.5-4.3 16.1
Losses 11 30.5 5.4-9.3 0.7-2.1 3.6-4.7 15.1
             
October 2 26.0 3.5-8.0 0.5-2.0 3.5-4.5 11.0
November 9 26.9 5.3-8.7 0.8-2.3 2.8-3.4 14.2
December 4 29.8 5.0-7.8 0.8-1.5 3.2-3.8 14.0
January 8 30.9 7.4-11.2 0.4-1.6 4.2-5.5 19.4
February 7 28.9 5.9-10.1 1.1-2.9 4.1-5.3 17.0
March 1 34.0 3.0-9.0 0.0-2.0 1.0-2.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 896 178-295 60.3 22-66 33.3 109-138 79.0 487
Conference 18 18 530 112-179 62.6 12-37 32.4 72-92 78.3 308
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 445 89-145 61.4 12-32 37.5 53-69 76.8 243
Away 14 14 424 86-143 60.1 10-32 31.3 56-69 81.2 238
Neutral 1 1 27 3-7 42.9 0-2 0.0 0-0 - 6
                     
Wins 20 20 560 119-193 61.7 14-43 32.6 69-86 80.2 321
Losses 11 11 336 59-102 57.8 8-23 34.8 40-52 76.9 166
                     
October 2 2 52 7-16 43.8 1-4 25.0 7-9 77.8 22
November 9 9 242 48-78 61.5 7-21 33.3 25-31 80.6 128
December 4 4 119 20-31 64.5 3-6 50.0 13-15 86.7 56
January 8 8 247 59-90 65.6 3-13 23.1 34-44 77.3 155
February 7 7 202 41-71 57.7 8-20 40.0 29-37 78.4 119
March 1 1 34 3-9 33.3 0-2 0.0 1-2 50.0 7
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 896 28.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 18 530 29.4 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 445 27.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Away 14 424 30.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Neutral 1 27 27.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 20 560 28.0 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Losses 11 336 30.5 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
                 
October 2 52 26.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 9 242 26.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 4 119 29.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 8 247 30.9 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
February 7 202 28.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.9 7.6 9.5 2.1 2.3 1.5 1.4
Conference 18 1.6 7.3 8.9 2.3 2.3 2.1 1.1
Exhibition - - - - - - - -
                 
Home 16 1.8 6.9 8.7 1.9 2.7 1.6 0.9
Away 14 2.0 8.3 10.3 2.4 1.9 1.4 1.8
Neutral 1 2.0 9.0 11.0 0.0 1.0 0.0 3.0
                 
Wins 20 2.0 7.8 9.8 2.1 1.9 1.6 1.6
Losses 11 1.7 7.2 8.9 2.1 2.9 1.3 1.0
                 
October 2 3.5 8.0 11.5 2.0 3.0 1.0 2.0
November 9 1.8 7.0 8.8 1.2 1.7 1.4 2.0
December 4 2.3 8.3 10.5 1.5 2.3 0.3 1.0
January 8 1.6 8.4 10.0 2.0 2.6 2.1 1.1
February 7 1.7 7.0 8.7 3.4 2.4 1.6 1.0
March 1 2.0 7.0 9.0 4.0 3.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 31 31 59 235 294 65 71 46 43
Conference 18 18 29 132 161 42 42 38 20
Exhibition - - - - - - - - -
                   
Home 16 16 29 110 139 31 43 26 15
Away 14 14 28 116 144 34 27 20 25
Neutral 1 1 2 9 11 0 1 0 3
                   
Wins 20 20 40 156 196 42 39 32 32
Losses 11 11 19 79 98 23 32 14 11
                   
October 2 2 7 16 23 4 6 2 4
November 9 9 16 63 79 11 15 13 18
December 4 4 9 33 42 6 9 1 4
January 8 8 13 67 80 16 21 17 9
February 7 7 12 49 61 24 17 11 7
March 1 1 2 7 9 4 3 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0