Official Basketball Box Score

Oakland City (Ind.) vs. Taylor (Ind.)

2021-01-02 at 15:00:00 — Upland, IN

Officials: , , Attendance: 35

Team 1 2 Total
Oakland City 26 32 - 58
Taylor 54 67 - 121
Oakland City   Taylor
35.0% Total FG% 58.7%
20.0% 3-Pt. FG% 42.3%
52.0% Free Throw% 88.0%
1 Technical Fouls None
28 Points in the Paint 60
2 Points off Turnovers 10
2 2nd Chance Points 6
6 Fast Break Points 30
26 Bench Points 52
Oakland City
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 34.4% 35.0%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 50.0% 53.3% 52.0%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 67.5% 58.7%
3-Pt. FG% 42.9% 41.7% 42.3%
Free Throw% 100.0% 72.7% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 5 Donovan McNeal* 2-6 0-0 6-8 0 3 3 2 10 0 1 1 0 20
#12 Jacob Sanford* 3-10 1-5 0-0 0 2 2 1 7 2 4 0 1 22
#24 Beau Hefner* 1-4 0-2 1-2 0 1 1 2 3 2 5 0 1 17
#40 Kase Robinson* 1-2 0-1 0-1 0 0 0 0 2 0 0 0 0 14
#50 Nathaniel Schmittler* 5-8 0-0 0-2 2 4 6 2 10 0 3 1 0 24
# 2 Tewon Kelly 1-4 0-0 3-5 1 1 2 1 5 1 0 0 2 20
# 3 Tyler Camplin 2-5 1-4 0-0 0 1 1 5 5 1 7 0 1 16
#10 DJ Redding 4-10 0-0 1-3 2 1 3 2 9 0 1 0 2 23
#20 J.D. Hoover 1-3 0-1 0-0 0 0 0 1 2 0 2 0 1 11
#22 Jarod McHugh 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0 10
#23 Jeremiah Blair 0-3 0-0 0-0 0 1 1 2 0 1 0 0 1 12
#30 Austin Ladd 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#34 Stephan Wilkerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#52 Adam Billingsly 1-2 1-1 1-2 0 3 3 1 4 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
Totals 21-60 3-15 13-25 7 21 28 19 58 9 24 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Jason Hubbard* 6-13 0-1 9-9 5 8 13 0 21 3 3 1 0 22
# 2 Zach Baugher* 2-3 2-3 0-0 0 3 3 2 6 5 0 0 2 16
#23 Vincent Miranda* 6-9 3-4 0-0 0 1 1 1 15 3 0 1 3 23
#31 James McCloud* 1-3 0-0 4-4 1 2 3 3 6 2 1 1 0 17
#35 CJ Penha* 8-11 1-3 4-4 0 4 4 2 21 3 1 1 1 21
# 3 Luke Huffer 0-1 0-1 1-2 0 1 1 2 1 3 2 2 1 10
# 4 Cade Neubert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Carter Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Kegan Owen 1-7 1-5 2-3 0 2 2 1 5 3 2 0 2 15
#13 Gavin Yoon 2-3 1-2 2-2 0 0 0 0 7 0 2 0 3 15
#14 Jeff Clayton 4-5 0-0 0-0 0 4 4 2 8 2 1 0 3 15
#15 Kaden Fuhrmann 6-8 2-4 0-0 2 2 4 0 14 1 0 1 0 17
#20 Bailey Hester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Javell Redwood 4-5 0-0 0-0 2 1 3 2 8 0 0 0 0 5
#24 Grant Niehaus 2-4 1-2 0-1 0 4 4 4 5 2 1 1 1 16
#34 Aaron Hahn 2-3 0-1 0-0 0 4 4 1 4 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0 0 0 0 0
Totals 44-75 11-26 22-25 12 39 51 20 121 28 14 8 16 200
* = Starter