Official Basketball Box Score

Governors State (Ill.) vs. Taylor (Ind.)

2020-10-31 at 19:00:00 — Upland, IN

Officials: , , Attendance: 350

Team 1 2 Total
Governors State 36 33 - 69
Taylor 46 49 - 95
Governors State   Taylor
43.1% Total FG% 56.7%
30.4% 3-Pt. FG% 40.0%
70.6% Free Throw% 81.0%
2 Technical Fouls 1
36 Points in the Paint 46
5 Points off Turnovers 6
2 2nd Chance Points 4
6 Fast Break Points 12
37 Bench Points 23
Governors State
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 34.3% 43.1%
3-Pt. FG% 33.3% 28.6% 30.4%
Free Throw% 77.8% 62.5% 70.6%
Taylor
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 55.6% 56.7%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 100.0% 78.9% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Gerald Duckworth* 6-8 1-2 0-0 0 1 1 0 13 3 6 0 1 28
# 4 Payton Harley* 1-4 0-2 1-1 1 1 2 0 3 0 2 0 0 16
# 5 Glenn Rhone* 0-3 0-1 0-0 1 1 2 3 0 0 3 0 0 12
#10 DeAndrey Robinson* 5-9 0-1 2-4 1 6 7 3 12 2 0 1 0 32
#11 Trenten Nadolski* 1-3 0-1 2-2 0 1 1 2 4 3 0 0 2 28
# 1 Lamar Crenshaw 0-3 0-1 2-2 2 0 2 0 2 1 0 0 1 5
# 3 Sterling Fields 1-3 1-3 0-0 1 0 1 0 3 0 1 0 0 15
# 5 Glenn Rhone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Tariq Deere 4-9 2-4 3-4 1 0 1 2 13 1 1 0 0 18
#15 Tawone Keith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Elijah Clay 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#22 Quincy Dillard 3-5 0-0 0-0 2 2 4 2 6 0 0 1 0 12
#23 Theo Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Theo Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Terrell Hendrix 3-8 2-5 1-2 1 0 1 1 9 0 1 0 2 13
#33 Justin Norman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Travis Hogan 1-3 1-3 0-0 0 3 3 4 3 1 1 0 4 20
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 25-58 7-23 12-17 11 17 28 17 69 11 15 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Jason Hubbard* 8-13 1-2 10-11 2 4 6 4 27 1 2 0 2 29
# 2 Zach Baugher* 3-9 3-8 0-0 2 5 7 1 9 4 2 1 0 28
#23 Vincent Miranda* 5-9 1-3 1-1 1 3 4 0 12 6 2 0 4 29
#31 James McCloud* 3-4 0-0 1-2 2 1 3 2 7 2 1 0 0 26
#35 CJ Penha* 6-10 3-5 2-4 1 3 4 3 17 1 1 0 0 28
# 3 Luke Huffer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 4 Cade Neubert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Carter Wright 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#12 Kegan Owen 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 9
#13 Gavin Yoon 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 14
#14 Jeff Clayton 2-2 0-0 0-0 0 4 4 1 4 0 0 1 0 7
#15 Kaden Fuhrmann 5-9 2-6 3-3 2 0 2 2 15 2 2 0 2 18
#20 Bailey Hester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Javell Redwood 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Grant Niehaus 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 6
#34 Aaron Hahn 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Totals 34-60 10-25 17-21 11 24 35 14 95 18 15 2 8 200
* = Starter