Official Baseball Box Score

Saint Francis vs. Mount Vernon Nazarene

4/12/2022 — Mount Vernon, OH ( Cougar Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 16:38Duration: 02:42Attendance: 83

Team 1 2 3 4 5 6 7 R H E
Saint Francis (Ind.) 6 2 0 1 0 0 0 9 9 0
Mount Vernon Nazarene 0 1 0 0 0 0 1 2 9 1
Saint Francis 9 (20-19, 9-14)
Player AB R H RBI BB SO PO A LOB
   Casey Henry 0 0 0 0 0 0 0 0 0
Deron Swanson 0 0 0 0 0 0 0 0 0
Lepper, Jayden 3 1 1 1 0 0 4 1 0
Xavier Nolan 4 0 1 0 0 0 4 2 0
Jose Valdes-Sandoval 3 0 1 3 0 1 0 3 0
Collin Landrum 2 1 1 0 0 0 1 0 0
   Lukas North rf 1 0 0 0 0 1 1 0 0
   Eli Riley 0 1 0 0 0 0 0 0 0
David Miller 3 1 1 0 1 0 0 0 0
Kaden Sullivan 1 1 1 3 1 0 1 3 0
Tyler Prince 3 1 0 0 1 1 6 0 0
   Kolton Cardenas lf 0 0 0 0 0 0 0 0 0
   Noah Mack 1 0 0 0 0 0 0 0 0
Alec Brunson 4 2 2 1 0 0 2 0 0
Brenden Lytle 2 1 1 0 0 0 2 1 0
   Sean Ferguson p 0 0 0 0 0 0 0 0 0
   Cameron Niedens 1 0 0 0 0 0 0 0 0
Totals 28 9 9 8 3 3 21 10 0
Mount Vernon Nazarene 2 ( 26-11, 19-5)
Player AB R H RBI BB SO PO A LOB
Zackary Hoop 2 0 1 0 1 1 3 3 0
Nathan Meikle 0 0 0 0 0 0 0 0 0
Toby Walker 4 0 4 1 0 0 5 0 0
   Cooper Crawford 0 0 0 0 0 0 0 0 0
Clay Cottle 4 0 1 0 0 0 0 1 0
   Maxwell Donawa p 0 0 0 0 0 0 0 0 0
Andrew Miller 4 0 0 0 0 2 0 3 0
Casey Kalman 3 0 0 0 1 0 7 0 0
Brady Wallace 2 0 0 0 1 1 0 0 0
Cameron Miller 4 0 1 0 0 0 3 1 0
Devin Pearl 3 0 1 1 1 0 3 0 0
   Damien Kandel 0 1 0 0 0 0 0 0 0
Jake Glover 2 1 1 0 2 0 0 0 0
   Noah Gleason 0 0 0 0 0 0 0 0 0
Totals 28 2 9 2 6 4 21 8 0
Saint Francis
2B - Jose Valdes-Sandoval; Alec Brunson; Brenden Lytle.
HR - Kaden Sullivan; Alec Brunson.
RBI - Lepper, Jayden; Jose Valdes-Sandoval 3; Kaden Sullivan 3; Alec Brunson.
Sac - Kaden Sullivan.
SB - Collin Landrum; David Miller.
Mount Vernon Nazarene
E - Zackary Hoop.
2B - Devin Pearl; Jake Glover.
RBI - Toby Walker; Devin Pearl.
Saint Francis (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Henry 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 1 15
Deron Swanson (W) 4.0 6 1 1 4 2 0 0 0 0 0 16 20 4 2 100
Sean Ferguson 2.0 3 1 1 1 2 0 1 0 0 0 9 10 1 2 45
Totals 7.0 9 2 2 6 4 0 1 0 0 0 28 34 6 5 0015010000045
Mount Vernon Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Meikle 2.0 2 1 1 2 0 1 0 0 0 0 8 10 1 5 35
Maxwell Donawa 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 10
Jake Glover (L) 3.0 7 8 4 1 1 1 0 0 2 0 14 16 1 1 64
Noah Gleason 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 7
Totals 7.0 9 9 5 3 3 2 0 0 2 0 28 32 4 7 003501006407
Saint Francis
Batters Faced - Casey Henry 4; Deron Swanson 20; Sean Ferguson 10.
WP - Sean Ferguson.
Mount Vernon Nazarene
Batters Faced - Nathan Meikle 10; Maxwell Donawa 3; Jake Glover 16; Noah Gleason 3.
HBP - Jake Glover 2.