Official Baseball Box Score

Taylor (Ind.) vs. Goshen (Ind.)

2021-03-06 — Upland, IN (Winterholter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 16:00Duration: 02:00Attendance: 75

Team 1 2 3 4 5 6 7 R H E
Taylor 0 0 0 2 3 0 1 6 3 1
Goshen 0 0 1 0 0 0 0 1 2 5
Taylor (Ind.) 6 (15-6, 4-0 CL)
Player AB R H RBI BB SO PO A LOB
Rusche, Nick 2 1 1 0 2 1 2 2 0
Vander Molen, Kade 3 1 0 0 0 0 1 2 0
Crawford, Conner 2 1 1 1 0 0 0 0 0
TJ Bass 3 1 1 0 1 0 2 0 0
   Jonathan Foster cf 1 0 0 0 0 1 1 0 0
   Camden Knepp 1 0 0 0 0 0 0 0 0
Brett Lawson 2 0 0 0 0 1 1 1 0
   Joe Lokos 0 1 0 0 1 0 0 0 0
Matt Dutkowski 3 0 0 2 1 1 0 0 0
Luke Carlson 0 0 0 0 0 0 0 0 0
   Josh Godfrey 0 0 0 0 1 0 0 0 0
Joe Moran 2 1 0 1 1 0 6 0 0
   Cole Schrock 1 0 0 0 0 0 0 0 0
   Garrett Simmons 0 0 0 0 0 0 0 0 0
Ben Kalbaugh 3 0 0 0 0 0 8 3 0
Jacob Morris 2 0 0 0 0 1 0 0 0
Totals 25 6 3 4 7 5 21 8 0
Goshen (Ind.) 1 (0-7, 0-4 CL)
Player AB R H RBI BB SO PO A LOB
   Creager, Evan 1 0 0 0 0 0 0 0 0
Baker, Morgan 2 0 1 0 0 0 8 1 0
Garcia, Bobby 2 0 0 0 0 0 1 3 0
Schofield, Brighton C. 2 0 0 0 0 2 2 0 0
Braun, Cole 3 0 0 0 0 1 1 1 0
Whelen, Reese 3 0 0 0 0 3 6 0 0
Kermode, Gabe 2 0 0 0 0 1 0 0 0
   Smith, Peyton 0 0 0 0 0 0 0 0 0
   Kwong, Keegan p 0 0 0 0 0 0 0 0 0
   Dickey, Jaylen 0 0 0 0 0 0 0 0 0
Staelgraeve, Kyle 0 0 0 0 0 0 0 0 0
Willis, Reece 3 1 0 0 1 1 2 0 0
Lange, Nate 3 0 1 1 0 1 1 1 0
Harris, Noah 2 0 0 0 0 0 0 0 0
Totals 23 1 2 1 1 9 21 6 0
Taylor (Ind.)
E - Brett Lawson.
2B - Crawford, Conner.
RBI - Crawford, Conner; Matt Dutkowski 2; Joe Moran.
GIDP - TJ Bass.
SB - Rusche, Nick; Vander Molen, Kade.
Goshen (Ind.)
E - Garcia, Bobby 2; Whelen, Reese 2; Lange, Nate.
RBI - Lange, Nate.
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Dutkowski 2.0 0 0 0 0 1 0 0 0 1 0 6 6 0 2 24
Luke Carlson 2.1 1 1 1 1 2 0 0 0 1 0 8 10 2 2 42
Garrett Simmons (W) 2.2 1 0 0 0 6 0 0 0 1 0 9 10 1 0 36
Totals 7.0 2 1 1 1 9 0 0 0 3 0 23 26 3 4 000000000000000000240420000000360000
Goshen IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Smith, Peyton 1.1 1 0 0 0 0 0 0 0 1 0 4 4 1 0 11
Kwong, Keegan 1.0 0 1 0 2 1 0 1 0 0 0 3 5 0 2 24
Staelgraeve, Kyle (L) 4.2 2 5 3 5 4 0 1 0 2 0 18 23 1 4 83
Totals 7.0 3 6 3 7 5 0 2 0 3 0 25 32 2 6 00000000000000001102400083000000
Taylor (Ind.)
Batters Faced - Matt Dutkowski 6; Luke Carlson 10; Garrett Simmons 10.
HBP - Matt Dutkowski; Luke Carlson; Garrett Simmons.
Goshen (Ind.)
Batters Faced - Smith, Peyton 4; Kwong, Keegan 5; Staelgraeve, Kyle 23.
WP - Kwong, Keegan; Staelgraeve, Kyle.
HBP - Smith, Peyton; Staelgraeve, Kyle 2.