Official Baseball Box Score

Marygrove (Mich.) vs. Taylor (Ind.)

2017-03-09 — Upland, IN (Winterholter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 18:00Duration: 03:30Attendance: 31

Team 1 2 3 4 5 6 7 8 9 R H E
Marygrove College 0 0 1 0 2 0 0 0 0 3 11 2
Taylor 0 1 0 1 4 0 7 3 0 16 16 1
Marygrove (Mich.) 3 (4-13)
Player AB R H RBI BB SO PO A LOB
Velez, Richie 4 2 4 0 1 0 0 1 0
   Walters, Jared 3 0 2 1 0 1 1 0 0
Carta, Antonio 3 0 1 0 1 1 4 0 0
Bailey, Daniel 0 0 0 0 0 0 0 1 0
Ventura, Juan 2 0 0 1 1 0 1 0 0
   Starks, Jonathan 0 0 0 0 0 0 0 0 0
Wilson, Raleigh 1 0 0 0 0 1 1 0 0
Younkin, Chase 3 1 1 0 1 1 6 1 0
Da Costa, William 3 0 0 0 0 1 1 0 0
   Justice, Troy 0 0 0 0 0 0 0 0 0
   Pannecouk, Jordan p 0 0 0 0 0 0 0 0 0
   Capizzi, Marco 1 0 0 0 0 1 0 0 0
Turner, Chase 4 0 1 0 0 1 1 0 0
Tarrence, Travis 4 0 1 0 0 1 9 0 0
   Anderson, Nicklas 0 0 0 0 0 0 0 0 0
   Solis, Marco 1 0 1 0 0 0 0 0 0
   Slivik, Joseph 0 0 0 0 0 0 0 0 0
   Ward, Jared 1 0 0 0 0 0 0 0 0
   Nelson, Chris 0 0 0 0 0 0 0 0 0
Carrillo, Ernesto 2 0 0 1 0 1 0 0 0
Totals 32 3 11 3 4 9 24 3 0
Taylor (Ind.) 16 (10-10)
Player AB R H RBI BB SO PO A LOB
   McGill, Christian 1 0 0 0 0 1 0 0 0
Lane, Josh 5 1 2 1 0 1 2 4 0
   Booth, Trevor 3b 1 1 0 1 1 0 1 0 0
   Riggins, Clay p 0 0 0 0 0 0 0 0 0
Adkins, Jared 3 2 1 0 0 2 2 1 0
   Patton, Matt 0 0 0 0 0 0 0 0 0
Watson, Tanner 5 2 2 2 0 1 8 2 0
   Rodgers, Logan 0 0 0 0 0 0 0 0 0
Whitman, Wyatt 3 1 1 1 2 0 1 1 0
Targgart, Nathan 4 1 1 0 0 1 2 2 0
   Lawson, Brett 2b 1 0 1 1 0 0 0 1 0
   Fox, Rob 0 0 0 0 0 0 0 0 0
Wiese, Sam 3 2 2 0 1 1 1 0 0
Wood, Bram 3 2 1 2 2 0 1 0 0
   Robertson, Logan dh 2 0 1 0 0 1 0 1 0
Ubelhor, Mitch 0 0 0 0 0 0 0 1 0
   Sanders, Alex c 1 1 1 1 0 0 2 0 0
Fields, Brian 3 1 1 1 0 1 7 0 0
Mettica, Austin 3 1 1 1 1 0 0 0 0
   Reimschisel, Riley cf 2 0 1 1 0 0 0 0 0
   Tait, Cody 0 0 0 0 1 0 0 0 0
   Roberts, Chase 0 1 0 0 0 0 0 0 0
Totals 40 16 16 12 8 9 27 13 0
Marygrove (Mich.)
E - Velez, Richie; Tarrence, Travis.
2B - Turner, Chase.
RBI - Walters, Jared; Ventura, Juan; Carrillo, Ernesto.
Sac - Carrillo, Ernesto.
GIDP - Ward, Jared.
CS - Velez, Richie; Walters, Jared.
Taylor (Ind.)
E - Adkins, Jared.
2B - Watson, Tanner; Sanders, Alex.
RBI - Lane, Josh; Booth, Trevor; Watson, Tanner 2; Whitman, Wyatt; Lawson, Brett; Wood, Bram 2; Sanders, Alex; Fields, Brian; Mettica, Austin; Reimschisel, Riley.
SB - Adkins, Jared 3; Watson, Tanner; Whitman, Wyatt 2; Wiese, Sam 2.
Marygrove College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bailey, Daniel (L) 4.0 3 2 2 2 2 0 1 0 2 0 15 17 3 3 78
Pannecouk, Jordan 1.0 3 3 3 1 0 0 1 0 1 0 6 7 1 0 7
Anderson, Nicklas 1.0 5 4 4 2 2 0 1 0 0 0 8 10 1 0 43
Slivik, Joseph 1.0 2 2 2 2 3 0 1 0 0 0 5 7 0 0 2
Nelson, Chris 1.0 3 5 5 1 2 0 0 0 1 0 6 7 1 0 23
Totals 8.0 16 16 16 8 9 0 4 0 4 0 40 48 6 3 00000000780000000000000700000004300020002300
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riggins, Clay 1.0 1 0 0 0 1 0 1 0 1 0 3 3 0 0 3
Patton, Matt 1.1 4 2 2 1 1 0 0 0 0 0 8 10 0 1 30
Rodgers, Logan (W) 2.2 1 0 0 0 4 0 0 0 1 0 9 9 1 3 36
Fox, Rob 1.0 2 0 0 0 0 0 0 0 1 0 4 4 0 1 5
Ubelhor, Mitch 3.0 3 1 1 3 3 0 2 0 0 0 8 13 1 0 58
Totals 9.0 11 3 3 4 9 0 3 0 3 0 32 39 2 5 000000003000300003600000005000000058000000000000
Marygrove (Mich.)
Batters Faced - Bailey, Daniel 17; Pannecouk, Jordan 7; Anderson, Nicklas 10; Slivik, Joseph 7; Nelson, Chris 7.
WP - Bailey, Daniel; Pannecouk, Jordan; Anderson, Nicklas; Slivik, Joseph.
HBP - Bailey, Daniel 2; Pannecouk, Jordan; Nelson, Chris.
Taylor (Ind.)
Batters Faced - Riggins, Clay 3; Patton, Matt 10; Rodgers, Logan 9; Fox, Rob 4; Ubelhor, Mitch 13.
WP - Riggins, Clay; Ubelhor, Mitch 2.
HBP - Riggins, Clay; Rodgers, Logan; Fox, Rob.