Official Baseball Box Score

Indiana Wesleyan Universi vs. Taylor University

2015-04-17 — Upland, IN (Winterholter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 20:10Duration: 01:43Attendance: 205

Team 1 2 3 4 5 6 7 R H E
Indiana Wesleyan 0 0 0 0 1 0 0 1 5 0
Taylor 2 0 7 0 0 0 0 9 10 1
Indiana Wesleyan Universi 1 (20-22, 10-10 CL)
Player AB R H RBI BB SO PO A LOB
Fugita, Preston 2 1 2 0 0 0 0 0 0
Birkey, Caleb 2 0 0 0 0 1 1 0 0
Tomlinson, Logan 3 0 1 0 0 0 1 2 0
Barnes, Thomas 3 0 1 0 0 1 0 3 0
DeFreese, Kaleb 2 0 0 1 0 0 0 0 0
Screeton, Cam 2 0 0 0 0 1 2 1 0
Murphy, Jacob 2 0 1 0 0 0 7 0 0
   Dodd, Scott 1 0 0 0 0 1 0 0 0
Blankenship, Matt 0 0 0 0 0 0 0 0 0
   Staff, Taylor 1 0 0 0 0 1 0 0 0
   Ruppert, Devin 0 0 0 0 0 0 0 0 0
   Donker, Matt 1 0 0 0 0 1 0 0 0
   Cabe, Steve 0 0 0 0 0 0 0 0 0
Calvert, Cody 2 0 0 0 0 1 5 0 0
   Keesling, Jon p 0 0 0 0 0 0 0 0 0
Nesselhuf, Craig 2 0 0 0 0 2 2 0 0
Totals 23 1 5 1 0 9 18 6 0
Taylor University 9 (22-16, 9-9 CL)
Player AB R H RBI BB SO PO A LOB
   Shelton, Nathan cf 0 1 0 0 0 0 0 0 0
West, Jake 2 1 2 0 0 0 0 4 0
Adkins, Jared 2 1 0 0 1 0 2 2 0
Watson, Tanner 4 1 1 2 0 0 0 0 0
Hunter, Luke 0 0 0 0 0 0 0 1 0
Moorehead, Danny 2 2 2 4 1 0 0 0 0
   Rowland, Connor lf 1 0 0 0 0 0 0 0 0
Fahy, Kevin 3 1 1 1 1 1 0 0 0
   Minta, Brent 1 0 0 0 0 1 0 0 0
   Wiese, Sam 1 0 0 0 0 0 0 0 0
Moore, Brian 2 1 1 1 0 0 1 1 0
Senyshyn, Alex 3 0 0 0 0 1 3 0 0
   Baumer, Levi 0 0 0 0 1 0 0 0 0
Reed, Lincoln 3 0 1 0 1 1 9 0 0
Saldutti, Nick 3 1 2 1 0 0 6 0 0
Totals 27 9 10 9 5 4 21 8 0
Indiana Wesleyan Universi
RBI - DeFreese, Kaleb.
GIDP - Calvert, Cody.
Taylor University
E - West, Jake.
2B - West, Jake.
HR - Moorehead, Danny 2.
RBI - Watson, Tanner 2; Moorehead, Danny 4; Fahy, Kevin; Moore, Brian; Saldutti, Nick.
Indiana Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blankenship, Matt (L) 2.1 7 7 7 4 2 1 0 0 1 1 14 18 1 2 68
Ruppert, Devin 1.2 2 2 2 0 0 1 0 0 1 0 7 7 1 0 24
Cabe, Steve 1.0 1 0 0 0 1 0 0 0 1 0 3 3 0 1 13
Keesling, Jon 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 1 16
Totals 6.0 10 9 9 5 4 2 0 0 3 1 27 32 2 4 0000000000000000006800024000130001600
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter, Luke (W) 7.0 5 1 0 0 9 0 0 0 0 0 23 24 3 3 92
Totals 7.0 5 1 0 0 9 0 0 0 0 0 23 24 3 3 00000000009200000000000000000000
Indiana Wesleyan Universi
Batters Faced - Blankenship, Matt 18; Ruppert, Devin 7; Cabe, Steve 3; Keesling, Jon 4.
HBP - Blankenship, Matt; Ruppert, Devin; Cabe, Steve.
IBB - Blankenship, Matt.
Taylor University
Batters Faced - Hunter, Luke 24.