Official Baseball Box Score

Cleary University vs. Taylor University

2015-04-07 — Upland, IN (Winterholter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 16:10Duration: 02:04Attendance: 46

Team 1 2 3 4 5 6 7 R H E
Cleary (Mich.) 0 0 0 3 1 0 0 4 6 0
Taylor 0 0 3 0 0 0 0 3 5 1
Cleary University 4 (11-14)
Player AB R H RBI BB SO PO A LOB
Forsythe, Austin 4 0 0 0 0 1 3 1 0
Roosa, Dugan 3 1 0 0 0 0 0 1 0
   Jones, Devon lf 2 0 0 0 0 1 2 0 0
Ropp, Jack 3 1 0 0 1 1 0 3 0
   Caiciuch, Cameron rf 0 0 0 0 0 0 1 0 0
   Malbone, John 0 1 0 0 0 0 0 0 0
Jones, Bradley 1 0 0 0 0 1 0 0 0
Malewitz, Joe 4 1 2 1 0 0 5 0 0
Miller, Isaac 3 0 1 2 0 0 0 0 0
Grable, John 3 0 1 0 0 2 2 2 0
Soja, Chad 3 0 0 0 0 0 2 0 0
Edwards, James 3 0 2 1 0 0 6 1 0
Totals 29 4 6 4 1 6 21 8 0
Taylor University 3 (20-11)
Player AB R H RBI BB SO PO A LOB
   Shelton, Nathan 0 1 0 0 0 0 0 0 0
   Riggins, Clay 0 0 0 0 0 0 0 0 0
West, Jake 1 0 0 1 0 1 1 3 0
Adkins, Jared 2 1 0 0 1 1 1 1 0
Watson, Tanner 4 0 1 2 0 0 7 1 0
   Moorehead, Danny 1 0 0 0 0 0 0 0 0
Rowland, Connor 3 0 0 0 0 0 1 0 0
Fahy, Kevin 2 1 1 0 0 1 1 0 0
   Minta, Brent 0 0 0 0 0 0 0 0 0
   Fox, Rob 0 0 0 0 0 0 0 0 0
Wiese, Sam 1 0 0 0 0 1 1 0 0
Crabb, Jordan 0 0 0 0 0 0 0 0 0
Moore, Brian 2 0 0 0 1 0 2 1 0
   Senyshyn, Alex 1 0 0 0 0 0 0 0 0
Reed, Lincoln 3 0 2 0 0 1 0 0 0
Saldutti, Nick 3 0 1 0 0 1 7 0 0
   Bayle, Cody p 0 0 0 0 0 0 0 0 0
Totals 23 3 5 3 2 6 21 6 0
Cleary University
2B - Miller, Isaac; Edwards, James.
RBI - Malewitz, Joe; Miller, Isaac 2; Edwards, James.
SB - Grable, John.
Taylor University
E - Moore, Brian.
2B - Watson, Tanner.
RBI - West, Jake; Watson, Tanner 2.
GIDP - Watson, Tanner.
SB - Adkins, Jared; Fahy, Kevin; Wiese, Sam.
CS - Senyshyn, Alex.
Cleary (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ropp, Jack (W) 7.0 5 3 3 2 6 0 0 1 4 0 23 26 5 4 120
Totals 7.0 5 3 3 2 6 0 0 1 4 0 23 26 5 4 000000001200000000000000000
Taylor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riggins, Clay 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 1 7
Minta, Brent 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 17
Fox, Rob (L) 1.0 1 1 1 1 0 0 2 0 1 0 4 5 1 1 25
Crabb, Jordan 3.0 4 3 0 0 1 0 1 0 0 0 14 14 1 2 56
Bayle, Cody 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 2 18
Totals 7.0 6 4 1 1 6 0 3 0 1 0 29 30 2 6 000070000000000000170250005600000000018
Cleary University
Batters Faced - Ropp, Jack 26.
BK - Ropp, Jack.
HBP - Ropp, Jack 4.
Taylor University
Batters Faced - Riggins, Clay 3; Minta, Brent 4; Fox, Rob 5; Crabb, Jordan 14; Bayle, Cody 4.
WP - Fox, Rob 2; Crabb, Jordan.
HBP - Fox, Rob.